Капитализация рынка криптовалют

Название Цена 1 ч 24 ч 7 д Капитализация
Bitcoin (BTC) $108 133.92 -0.04 +0.36 +0.85 2 150 575 897 542
Ethereum (ETH) $2 507.42 +0.03 +0.66 +3.14 302 688 307 308
Tether USDt (USDT) $1 0.00 +0.01 +0.01 158 641 525 210
XRP (XRP) $2.21 -0.09 -0.42 +1.31 130 638 791 686
BNB (BNB) $654.91 +0.11 +0.37 +1.08 92 267 680 186
Solana (SOL) $147.21 +0.19 +0.31 -2.04 78 737 937 792
USDC (USDC) $1 +0.01 +0.03 +0.02 62 174 164 385
TRON (TRX) $0.28 +0.08 -0.07 +3.62 26 906 033 260
Dogecoin (DOGE) $0.16 +0.44 +1.02 +0.58 24 632 871 319
Cardano (ADA) $0.57 +0.20 +0.85 +2.02 20 343 188 856
Hyperliquid (HYPE) $38.85 +0.39 +1.04 +3.32 12 975 260 739
Sui (SUI) $2.89 +0.15 +1.95 +4.87 10 018 996 801
Bitcoin Cash (BCH) $485.63 +0.06 -0.50 -1.33 9 660 876 595
ChainLink (LINK) $13.18 +0.57 +1.05 -1.21 8 941 613 443
UNUS SED LEO (LEO) $9.02 +0.05 -0.54 -0.62 8 331 393 105
Avalanche (AVAX) $17.89 +0.59 +1.19 -0.03 7 554 404 735
Stellar (XLM) $0.23 -0.01 -0.68 -0.54 7 320 689 911
Toncoin (TON) $2.74 +0.04 -0.19 -3.35 6 785 973 317
SHIBA INU (SHIB) $0.00001144 +0.20 +0.86 -0.57 6 742 068 809
Litecoin (LTC) $87.32 +0.62 +0.88 +1.57 6 640 097 158
Hedera (HBAR) $0.15 -0.03 +1.60 +5.07 6 563 193 057
Monero (XMR) $314.7 +0.18 -0.16 +1.43 5 805 244 393
Dai (DAI) $1 +0.01 +0.01 +0.02 5 365 630 397
Polkadot (DOT) $3.34 +0.27 +0.20 -1.69 5 338 777 653
Ethena USDe (USDe) $1 +0.01 +0.04 +0.02 5 308 638 797
Bitget Token (BGB) $4.38 0.00 -0.34 -5.40 5 128 603 215
Uniswap (UNI) $7.02 +1.04 +1.60 -1.31 4 419 130 481
Aave (AAVE) $272.7 +0.64 +3.69 +5.59 4 138 476 741
Pepe (PEPE) $0.00000967 +0.36 +0.61 +2.16 4 070 044 009
Pi (PI) $0.46 +0.06 -1.41 -12.90 3 523 686 516
OKB (OKB) $48.68 +0.11 +0.17 -2.79 2 921 393 629
Bittensor (TAO) $320.32 +0.06 -0.71 -2.80 2 872 364 754
Aptos (APT) $4.42 +0.26 +0.47 -8.18 2 850 653 141
NEAR Protocol (NEAR) $2.13 +0.56 +0.78 -0.31 2 631 301 520
Internet Computer (ICP) $4.75 +0.49 +0.25 -1.20 2 544 142 381
Cronos (CRO) $0.08 +0.29 +0.41 +0.12 2 519 297 823
Ethereum Classic (ETC) $16.25 +0.34 +0.33 +0.37 2 480 778 894
Ondo (ONDO) $0.77 +0.36 +1.01 +2.97 2 459 336 032
World Liberty Financial USD (USD1) $1 +0.01 0.00 +0.04 2 204 341 740
Kaspa (KAS) $0.07 +0.27 -0.60 -3.44 1 972 789 274
Fasttoken (FTN) $4.44 +0.09 +0.09 +0.73 1 940 072 034
POL (prev. MATIC) (POL) $0.18 +0.17 +2.49 +3.01 1 913 257 732
Mantle (MNT) $0.56 +0.03 +0.02 -7.20 1 899 677 833
GateToken (GT) $15.13 -0.08 -1.32 -2.51 1 860 063 826
VeChain (VET) $0.02 +0.52 -0.34 -0.92 1 778 448 903
OFFICIAL TRUMP (TRUMP) $8.53 +0.25 +0.15 -5.90 1 706 674 147
Render (RENDER) $3.17 +0.86 +1.27 -1.28 1 644 353 520
Sky (SKY) $0.07 +0.35 -0.92 -3.91 1 625 111 333
Ethena (ENA) $0.25 +0.42 +1.09 -3.77 1 612 564 412
Arbitrum (ARB) $0.32 +0.46 +1.24 +6.01 1 611 461 044
Artificial Superintelligence Alliance (FET) $0.66 +0.53 -1.58 -2.18 1 586 472 695
Cosmos (ATOM) $3.99 +0.41 +0.19 +0.48 1 562 519 705
Filecoin (FIL) $2.24 +0.57 +0.13 -0.45 1 528 277 208
Algorand (ALGO) $0.17 +0.28 +0.94 -0.28 1 510 886 061
Jupiter Perps LP (JLP) $4.44 +0.04 +0.18 -0.23 1 508 534 556
Worldcoin (WLD) $0.86 +0.40 -0.43 -2.07 1 469 972 589
Sei (SEI) $0.26 +0.65 +1.56 -7.67 1 469 831 686
First Digital USD (FDUSD) $0.99 0.00 +0.02 -0.01 1 469 736 117
Bonk (BONK) $0.00001815 +0.92 +9.51 +26.88 1 461 426 665
KuCoin Token (KCS) $11 -0.01 +0.37 -0.86 1 402 827 023
Jupiter (JUP) $0.43 +0.44 +0.92 -3.04 1 302 582 278
Quant (QNT) $106.68 -0.13 +1.01 -2.02 1 287 998 864
Fartcoin (FARTCOIN) $1.17 +0.36 +1.93 +9.79 1 179 043 468
Flare (FLR) $0.01 -0.19 +0.13 -5.91 1 154 706 878
SPX6900 (SPX) $1.21 +0.40 +1.34 -5.42 1 132 542 176
Four (FORM) $2.78 -0.33 -2.71 -0.31 1 063 293 603
Injective (INJ) $10.56 +0.46 -2.32 -1.94 1 056 355 729
Celestia (TIA) $1.48 +0.60 -2.64 +0.88 1 033 369 841
XDC Network (XDC) $0.06 +0.14 +3.39 +3.21 1 007 191 974
Virtuals Protocol (VIRTUAL) $1.53 -0.05 -0.14 +1.80 1 004 380 943
Stacks (STX) $0.64 +0.52 -0.18 -3.13 984 525 321
Pudgy Penguins (PENGU) $0.01 +0.07 -2.67 +16.13 978 719 860
PAX Gold (PAXG) $3 347.05 +0.07 +0.08 +1.65 935 125 142
Optimism (OP) $0.52 +0.64 -0.55 -3.90 923 629 924
Kaia (KAIA) $0.15 -0.20 -0.79 -9.34 920 402 186
Sonic (S) $0.3 +0.86 +0.72 -0.07 887 775 472
PayPal USD (PYUSD) $0.99 0.00 -0.04 +0.01 870 638 481
dogwifhat (WIF) $0.83 +1.04 +0.40 +1.77 833 305 558
Tether Gold (XAUT) $3 336.99 +0.07 -0.01 +1.71 822 648 457
Story (IP) $2.86 +0.36 -0.27 -3.93 820 446 464
The Graph (GRT) $0.08 +0.60 +0.25 -1.29 811 171 156
Nexo (NEXO) $1.23 +1.74 +1.87 +3.03 798 422 763
Immutable (IMX) $0.42 +0.49 -1.77 -1.62 786 172 439
PancakeSwap (CAKE) $2.23 +0.38 +0.60 +0.74 772 187 743
Vaulta (A) $0.47 +0.29 +0.06 -4.00 754 693 132
Zeebu (ZBU) $2.84 -0.06 +0.21 -4.06 738 062 670
FLOKI (FLOKI) $0.00007437 +0.53 +1.32 +2.61 715 707 036
JITO (JTO) $1.99 +0.45 -0.40 -10.68 689 399 540
Theta Network (THETA) $0.68 +0.75 +0.52 +2.63 685 463 648
Curve DAO Token (CRV) $0.49 +0.28 +0.16 -2.70 677 542 893
Ethereum Name Service (ENS) $18.3 +0.24 -0.09 -1.50 668 116 523
Fellaz (FLZ) $1.4 -1.83 +0.10 -14.50 663 968 984
Zcash (ZEC) $39.04 -0.04 -2.25 +0.56 653 276 833
Maple Finance (SYRUP) $0.54 +0.15 +3.35 -8.28 652 645 433
Lido DAO (LDO) $0.71 +0.44 -0.70 +0.03 643 099 895
Ondo US Dollar Yield (USDY) $1.09 -0.11 -0.08 +0.02 636 905 590
DeXe (DEXE) $7.51 +0.02 +0.64 -14.34 629 376 438
Gala (GALA) $0.01 +0.42 +0.01 -0.43 623 051 215
Usual USD (USD0) $0.99 +0.06 +0.04 +0.07 620 957 461
Aerodrome Finance (AERO) $0.72 +0.08 -1.93 -3.84 619 106 081

Изменились за 1 час: 81, 19

Последнее обновление: 06.07.2025 00:00