Капитализация рынка криптовалют

Название Цена 1 ч 24 ч 7 д Капитализация
Bitcoin (BTC) $85 048.32 +0.16 -0.19 +2.42 1 688 548 552 137
Ethereum (ETH) $1 587.77 -0.27 -1.72 +0.74 191 653 379 596
Tether USDt (USDT) $1 -0.01 +0.01 +0.02 144 640 289 688
XRP (XRP) $2.08 -0.07 -0.35 -0.79 121 483 898 358
BNB (BNB) $590.41 +0.07 -0.11 +1.60 83 184 468 085
Solana (SOL) $136.98 -0.18 -1.24 +9.08 70 786 162 375
USDC (USDC) $0.99 0.00 0.00 0.00 60 908 876 720
TRON (TRX) $0.24 +0.03 +1.61 -2.42 23 398 262 562
Dogecoin (DOGE) $0.15 +0.57 -0.75 -3.45 23 222 142 443
Cardano (ADA) $0.62 +0.16 -1.41 -2.15 21 906 797 379
ChainLink (LINK) $13.39 -0.31 +3.34 +7.20 8 803 771 109
UNUS SED LEO (LEO) $9.32 -0.04 +0.18 -0.01 8 613 555 308
Avalanche (AVAX) $19.55 -0.05 -3.44 +0.49 8 135 439 508
Toncoin (TON) $3 +0.29 +1.36 +5.77 7 545 940 767
Stellar (XLM) $0.24 +0.24 -1.37 +2.74 7 540 209 675
SHIBA INU (SHIB) $0.00001242 -0.42 +1.06 +3.49 7 318 949 642
Hedera (HBAR) $0.16 +0.11 +0.39 +1.99 7 064 599 228
Sui (SUI) $2.11 +0.19 -2.23 -4.45 6 868 712 284
Bitcoin Cash (BCH) $335.75 -0.27 +0.37 -1.27 6 667 809 802
Polkadot (DOT) $3.9 +0.44 +2.90 +6.45 6 135 586 478
Hyperliquid (HYPE) $17.71 +0.06 -1.72 +17.58 5 913 962 522
Litecoin (LTC) $77.5 -0.41 +2.02 +0.45 5 856 295 116
Dai (DAI) $0.99 0.00 0.00 -0.01 5 365 054 801
Bitget Token (BGB) $4.4 +0.69 -2.68 +3.08 5 284 715 676
Ethena USDe (USDe) $0.99 0.00 +0.03 +0.05 4 822 193 402
Pi (PI) $0.64 +0.31 -1.33 -11.35 4 428 116 887
Monero (XMR) $214.44 -0.77 +1.60 +5.49 3 955 747 302
Uniswap (UNI) $5.28 +0.01 -0.82 -0.33 3 320 152 174
Pepe (PEPE) $0.00000756 -0.25 +2.07 +4.85 3 181 761 196
Aptos (APT) $5.04 +0.01 +2.16 +4.39 3 120 628 268
OKB (OKB) $50.42 -0.17 -0.95 -4.65 3 025 642 535
Bittensor (TAO) $321.07 +0.76 +12.72 +33.44 2 764 244 713
GateToken (GT) $22.44 +0.01 -0.39 +0.39 2 759 122 489
NEAR Protocol (NEAR) $2.24 -0.03 +2.91 +6.61 2 714 729 321
Ondo (ONDO) $0.83 +0.04 -1.69 -1.31 2 653 326 993
Ethereum Classic (ETC) $15.99 +0.20 -0.19 +5.31 2 424 407 525
Internet Computer (ICP) $4.87 +0.09 -1.22 -2.46 2 367 139 351
Render (RENDER) $4.39 +0.16 +3.66 +18.41 2 273 671 546
Mantle (MNT) $0.66 +0.04 0.00 -3.81 2 229 688 652
Cronos (CRO) $0.08 0.00 -1.34 -2.40 2 198 675 513
Aave (AAVE) $140.87 -0.06 -0.34 +2.23 2 127 643 766
Kaspa (KAS) $0.07 +1.11 +0.44 +8.12 2 041 810 435
VeChain (VET) $0.02 -0.19 +0.42 +4.85 2 033 175 466
POL (prev. MATIC) (POL) $0.19 +0.15 -0.20 +3.69 1 989 291 155
Fasttoken (FTN) $4.23 -0.04 +0.04 +4.59 1 845 426 020
Filecoin (FIL) $2.66 -0.24 +2.41 +7.60 1 751 366 909
Algorand (ALGO) $0.19 -0.20 +0.54 +7.73 1 671 165 083
OFFICIAL TRUMP (TRUMP) $8.12 -0.20 -2.48 -1.84 1 624 841 972
Cosmos (ATOM) $4.15 -0.34 -1.36 +1.70 1 623 169 828
Ethena (ENA) $0.28 +0.88 +1.65 -6.63 1 610 119 024
First Digital USD (FDUSD) $0.99 0.00 -0.06 +0.02 1 588 152 602
Celestia (TIA) $2.49 +0.40 +1.55 +3.89 1 511 130 179
Artificial Superintelligence Alliance (FET) $0.6 -0.25 +7.22 +20.86 1 442 351 511
Jupiter Perps LP (JLP) $3.86 -0.23 -0.80 +4.25 1 403 738 707
Arbitrum (ARB) $0.3 -0.07 +0.44 +1.47 1 400 277 945
Sonic (prev. FTM) (S) $0.46 +0.08 -1.26 -3.37 1 346 396 093
DeXe (DEXE) $15.17 +0.50 +3.89 +2.73 1 270 665 965
KuCoin Token (KCS) $9.8 +0.66 -2.11 -4.33 1 226 089 350
Optimism (OP) $0.71 +0.15 +1.61 +6.72 1 189 613 797
Maker (MKR) $1 353.33 -0.10 -1.87 +0.92 1 135 655 569
XDC Network (XDC) $0.07 -0.24 +0.56 -9.01 1 126 137 748
Jupiter (JUP) $0.39 +0.26 +0.74 +2.65 1 118 726 829
EOS (EOS) $0.66 -0.41 +4.00 +8.46 1 034 121 904
Flare (FLR) $0.01 +0.62 +0.98 -7.19 1 020 813 888
Story (IP) $3.76 +1.09 -1.63 -4.11 1 011 438 696
Worldcoin (WLD) $0.78 +0.08 +2.37 +6.47 996 946 484
Bonk (BONK) $0.00001234 -0.19 +0.09 -4.62 969 852 878
Stacks (STX) $0.63 -0.05 +2.82 +3.57 963 738 821
Sei (SEI) $0.17 -0.26 -1.42 -0.97 875 042 665
Immutable (IMX) $0.47 -0.31 +0.43 +15.03 868 357 552
PayPal USD (PYUSD) $0.99 0.00 -0.01 +0.01 864 138 027
Injective (INJ) $8.51 +0.71 +1.79 +5.91 851 588 272
Fartcoin (FARTCOIN) $0.84 +1.68 +6.82 +6.52 847 553 895
Tether Gold (XAUT) $3 351.65 +0.09 +0.13 +3.23 826 262 263
The Graph (GRT) $0.08 +1.12 +2.41 +6.89 825 397 331
Quant (QNT) $67.43 -0.11 +3.15 +1.54 814 134 674
Four (FORM) $2.07 -0.19 +0.80 +3.12 793 582 369
Curve DAO Token (CRV) $0.6 -0.18 -2.63 +2.36 792 931 818
PAX Gold (PAXG) $3 349.83 +0.01 -0.05 +2.80 771 514 151
Zeebu (ZBU) $2.91 +0.22 -0.27 -8.45 754 013 341
JasmyCoin (JASMY) $0.01 +1.16 -1.02 -4.99 725 086 111
Ultima (ULTIMA) $18 818.22 -0.09 +1.38 +8.79 703 971 150
Gala (GALA) $0.01 +0.11 +2.27 +8.62 688 820 798
Usual USD (USD0) $0.99 0.00 0.00 0.00 681 281 658
Core (CORE) $0.68 +0.47 +0.45 +32.94 680 157 034
The Sandbox (SAND) $0.26 -0.13 +0.28 +5.53 679 742 993
Nexo (NEXO) $1.03 +0.24 +0.64 +2.56 669 298 697
Theta Network (THETA) $0.66 +0.60 -2.87 -6.32 661 331 801
Lido DAO (LDO) $0.72 +0.16 +0.90 +1.26 646 956 821
Helium (HNT) $3.46 +0.72 +1.14 -3.95 627 907 115
Raydium (RAY) $2.15 +0.19 -1.64 +15.36 626 974 920
Kaia (KAIA) $0.1 +0.49 +0.76 +5.31 619 775 293
IOTA (IOTA) $0.16 -0.39 -0.39 +2.82 617 458 374
would (WOULD) $0.6 -0.27 -1.21 -0.53 602 010 258
BitTorrent [New] (BTT) $0.00000061 +0.11 -0.65 -5.26 599 076 848
Ondo US Dollar Yield (USDY) $1.1 0.00 +1.17 +0.08 593 222 299
AB (AB) $0.01 +0.08 -4.31 -16.34 592 748 850
Flow (FLOW) $0.37 +0.01 +1.78 +7.20 590 421 015
Fellaz (FLZ) $1.24 +0.01 +0.72 -0.35 588 806 838
Onyxcoin (XCN) $0.01 +0.87 -3.98 -7.63 586 587 232

Изменились за 1 час: 54, 46

Последнее обновление: 21.04.2025 00:08