Капитализация рынка криптовалют
| Название | Цена | 1 ч | 24 ч | 7 д | Капитализация |
|---|---|---|---|---|---|
| Bitcoin (BTC) | $75 767.72 | +0.11 | -2.08 | +3.33 | 1 516 694 219 404 |
| Sora (XOR) | $0 | +2.77 | +2473587.65 | +2682272.45 | 389 850 818 716 |
| Ethereum (ETH) | $2 353.36 | +0.16 | -3.07 | +2.38 | 284 029 246 766 |
| Tether USDt (USDT) | $1 | +0.01 | +0.01 | 0.00 | 186 663 608 306 |
| XRP (XRP) | $1.42 | +0.08 | -3.51 | +4.89 | 87 995 662 219 |
| BNB (BNB) | $631.11 | +0.13 | -1.53 | +3.38 | 85 066 407 514 |
| USDC (USDC) | $0.99 | +0.01 | +0.01 | +0.01 | 78 491 152 302 |
| Solana (SOL) | $86.22 | +0.04 | -3.10 | +0.90 | 49 612 511 724 |
| TRON (TRX) | $0.32 | -0.19 | +0.50 | +2.93 | 31 194 709 952 |
| Dogecoin (DOGE) | $0.09 | +0.21 | -5.11 | +1.25 | 14 632 228 186 |
| Hyperliquid (HYPE) | $44.1 | +0.28 | -1.05 | +3.63 | 11 268 586 356 |
| UNUS SED LEO (LEO) | $10.14 | -0.07 | +0.11 | +0.18 | 9 340 072 478 |
| Cardano (ADA) | $0.24 | +0.11 | -4.32 | -1.27 | 9 012 037 678 |
| Bitcoin Cash (BCH) | $444.51 | -0.04 | -2.13 | +1.23 | 8 900 576 406 |
| ChainLink (LINK) | $9.31 | +0.28 | -3.47 | +1.26 | 6 771 497 511 |
| Monero (XMR) | $349.7 | +1.34 | +0.68 | +3.27 | 6 450 964 863 |
| Ethena USDe (USDe) | $1 | 0.00 | +0.01 | +0.04 | 5 832 841 057 |
| Stellar (XLM) | $0.16 | +0.57 | -2.82 | +9.28 | 5 636 599 502 |
| Canton (CC) | $0.14 | +0.18 | -3.27 | +0.90 | 5 614 246 601 |
| Zcash (ZEC) | $323.33 | +1.12 | -0.72 | -13.54 | 5 378 435 186 |
| Dai (DAI) | $0.99 | 0.00 | -0.02 | -0.03 | 5 363 531 041 |
| MemeCore (M) | $3.54 | -2.75 | -6.74 | +30.11 | 4 575 025 782 |
| Litecoin (LTC) | $55.53 | +0.11 | -1.95 | +0.40 | 4 280 139 347 |
| World Liberty Financial USD (USD1) | $1 | 0.00 | -0.01 | +0.09 | 4 186 417 440 |
| PayPal USD (PYUSD) | $0.99 | +0.01 | +0.01 | 0.00 | 4 111 537 667 |
| Avalanche (AVAX) | $9.4 | +0.36 | -3.74 | -0.72 | 4 062 966 645 |
| Hedera (HBAR) | $0.08 | +0.31 | -1.89 | -0.15 | 3 859 023 756 |
| Sui (SUI) | $0.95 | +0.30 | -5.25 | +0.48 | 3 789 967 706 |
| Rain (RAIN) | $0.00769625 | +0.08 | -1.60 | -4.29 | 3 681 613 960 |
| SHIBA INU (SHIB) | $0.00000606 | +0.27 | -4.37 | +1.12 | 3 571 476 042 |
| Toncoin (TON) | $1.33 | -1.15 | -5.34 | -7.39 | 3 313 582 939 |
| Cronos (CRO) | $0.07 | +0.14 | -2.45 | +0.39 | 3 055 131 861 |
| Tether Gold (XAUT) | $4 787.45 | +0.09 | -0.55 | +1.26 | 2 680 487 407 |
| Bittensor (TAO) | $245.82 | +0.33 | -5.38 | -9.67 | 2 667 591 966 |
| World Liberty Financial (WLFI) | $0.07 | +0.16 | -3.42 | +0.40 | 2 514 446 795 |
| PAX Gold (PAXG) | $4 790.1 | +0.07 | -0.60 | +1.13 | 2 364 630 925 |
| Global Dollar (USDG) | $0.99 | 0.00 | 0.00 | 0.00 | 2 273 513 161 |
| Mantle (MNT) | $0.66 | +0.05 | -2.93 | -3.13 | 2 173 478 871 |
| Polkadot (DOT) | $1.28 | +0.18 | -3.87 | -1.23 | 2 150 741 841 |
| Uniswap (UNI) | $3.36 | +0.53 | -3.77 | +5.51 | 2 144 559 332 |
| Sky (SKY) | $0.07 | +0.13 | -2.69 | -1.49 | 1 770 482 151 |
| OKB (OKB) | $84.29 | +0.16 | -2.54 | -1.30 | 1 770 283 138 |
| Pi (PI) | $0.17 | +0.81 | -3.14 | +2.93 | 1 760 631 734 |
| NEAR Protocol (NEAR) | $1.35 | -0.24 | -4.76 | -3.57 | 1 751 837 482 |
| Aster (ASTER) | $0.67 | +0.17 | -1.53 | -0.51 | 1 670 096 136 |
| HTX (HTX) | $0.0000018 | +0.01 | +1.14 | +1.99 | 1 630 299 586 |
| Falcon USD (USDf) | $0.99 | +0.03 | +0.07 | +0.11 | 1 622 989 105 |
| Aave (AAVE) | $105.34 | +1.82 | -9.39 | +10.27 | 1 620 902 500 |
| Pepe (PEPE) | $0.00000379 | +0.28 | -5.58 | +2.00 | 1 569 247 176 |
| USDD (USDD) | $1 | 0.00 | 0.00 | +0.01 | 1 510 635 539 |
| Ripple USD (RLUSD) | $0.99 | 0.00 | 0.00 | 0.00 | 1 429 848 109 |
| Internet Computer (ICP) | $2.49 | -0.25 | -5.32 | -2.72 | 1 375 141 305 |
| Ethereum Classic (ETC) | $8.49 | +0.32 | -3.72 | -0.14 | 1 328 559 183 |
| Ondo US Dollar Yield (USDY) | $1.12 | +0.01 | +0.02 | +0.25 | 1 318 504 405 |
| Bitget Token (BGB) | $1.85 | +0.14 | -2.80 | -4.76 | 1 296 713 952 |
| Ondo (ONDO) | $0.25 | +0.39 | -5.49 | -0.41 | 1 257 350 370 |
| DeXe (DEXE) | $14.33 | -1.16 | +17.08 | +49.35 | 1 200 652 863 |
| KuCoin Token (KCS) | $8.59 | +0.23 | -1.88 | +0.36 | 1 157 314 565 |
| Ethena (ENA) | $0.12 | +0.85 | -8.74 | +24.05 | 1 053 289 212 |
| United Stables (U) | $0.99 | 0.00 | 0.00 | -0.01 | 1 027 721 166 |
| c8ntinuum (CTM) | $0.21 | +0.10 | +76.51 | +129.45 | 976 486 131 |
| Algorand (ALGO) | $0.1 | -0.19 | -3.83 | -1.08 | 959 778 634 |
| Jupiter Perps LP (JLP) | $3.89 | +0.09 | -1.98 | +1.28 | 959 616 810 |
| Polygon (prev. MATIC) (POL) | $0.08 | -0.10 | -1.38 | +4.32 | 951 550 424 |
| Kaspa (KAS) | $0.03 | +0.36 | -3.86 | +3.30 | 942 192 797 |
| Render (RENDER) | $1.79 | +0.33 | -5.25 | -12.70 | 928 612 335 |
| Cosmos (ATOM) | $1.78 | +0.17 | -3.35 | +0.27 | 899 154 100 |
| Quant (QNT) | $74.18 | -0.10 | -3.65 | -4.01 | 895 564 909 |
| Worldcoin (WLD) | $0.26 | -0.99 | -7.68 | -12.44 | 866 627 593 |
| RaveDAO (RAVE) | $3.46 | +12.67 | -83.97 | +58.48 | 859 893 284 |
| GateToken (GT) | $7.17 | +0.12 | -1.43 | +4.84 | 826 885 202 |
| Morpho (MORPHO) | $1.93 | +0.07 | -0.92 | +6.53 | 790 992 896 |
| Arbitrum (ARB) | $0.12 | +0.07 | -4.67 | +8.33 | 765 800 855 |
| Aptos (APT) | $0.94 | +0.40 | -6.42 | +7.73 | 758 993 237 |
| Filecoin (FIL) | $0.94 | +0.33 | -5.24 | +3.55 | 733 581 863 |
| Flare (FLR) | $0.00812525 | +0.15 | -3.46 | +3.46 | 696 455 023 |
| OFFICIAL TRUMP (TRUMP) | $2.86 | -0.39 | -6.22 | +0.24 | 665 973 845 |
| Jupiter (JUP) | $0.17 | +0.21 | -4.15 | +6.11 | 631 108 148 |
| Midnight (NIGHT) | $0.03 | +0.77 | +3.00 | -7.13 | 631 013 873 |
| Pump.fun (PUMP) | $0.00188048 | +0.39 | -6.99 | -2.32 | 624 502 395 |
| Beldex (BDX) | $0.08 | -0.06 | +0.10 | -0.29 | 619 229 772 |
| VeChain (VET) | $0.00709245 | +0.09 | -3.97 | +0.73 | 609 844 914 |
| JUST (JST) | $0.07 | -0.49 | +3.59 | +1.32 | 602 872 121 |
| XDC Network (XDC) | $0.03 | +0.83 | -3.61 | -2.73 | 598 521 491 |
| Nexo (NEXO) | $0.9 | +0.16 | -2.09 | +0.82 | 585 002 856 |
| GHO (GHO) | $0.99 | -0.06 | -0.01 | -0.05 | 583 486 056 |
| siren (SIREN) | $0.79 | +5.14 | +23.47 | +6.20 | 578 512 120 |
| LayerZero (ZRO) | $1.8 | -1.22 | -9.22 | -9.58 | 569 702 115 |
| Stable (STABLE) | $0.02 | -0.16 | -1.03 | -2.42 | 568 205 364 |
| Usual USD (USD0) | $0.99 | 0.00 | 0.00 | -0.02 | 565 477 836 |
| Bonk (BONK) | $0.00000607 | +0.13 | -6.56 | +0.82 | 533 728 302 |
| PancakeSwap (CAKE) | $1.54 | +0.07 | -3.05 | +3.30 | 508 595 803 |
| USDai (USDAI) | $1 | 0.00 | +0.01 | +0.03 | 501 353 915 |
| TrueUSD (TUSD) | $0.99 | 0.00 | 0.00 | +0.01 | 494 217 794 |
| Artificial Superintelligence Alliance (FET) | $0.21 | -0.35 | -6.30 | -11.17 | 494 204 181 |
| Virtuals Protocol (VIRTUAL) | $0.7 | +0.23 | -6.56 | +1.50 | 464 455 526 |
| Pudgy Penguins (PENGU) | $0.0072968 | +0.39 | -6.81 | +2.31 | 458 679 800 |
| edgeX (EDGE) | $1.3 | -0.42 | -0.82 | +31.46 | 456 381 314 |
| 币安人生 (币安人生) | $0.44 | -2.93 | +13.47 | +202.17 | 440 864 250 |
| Dash (DASH) | $34.63 | +0.57 | -5.80 | -25.38 | 438 666 680 |
Изменились за 1 час: 69, 31
Последнее обновление: 19.04.2026 00:00