Капитализация рынка криптовалют

Название Цена 1 ч 24 ч 7 д Капитализация
Bitcoin (BTC) $90 447.24 -0.06 +0.23 +0.18 1 806 613 016 907
Sora (XOR) $0 +2.77 +2473587.65 +2682272.45 389 850 818 716
Ethereum (ETH) $3 085.58 -0.07 +0.48 -0.89 372 413 753 058
Tether USDt (USDT) $0.99 0.00 -0.02 -0.08 186 715 372 212
XRP (XRP) $2.09 -0.02 +0.26 +4.20 126 919 186 216
BNB (BNB) $909.4 -0.32 +1.83 +3.74 125 256 381 627
Solana (SOL) $135.88 -0.06 +0.23 +3.03 76 672 228 883
USDC (USDC) $0.99 -0.01 0.00 0.00 74 659 765 393
TRON (TRX) $0.29 +0.26 +0.41 +2.05 28 389 407 136
Dogecoin (DOGE) $0.13 -0.14 +0.07 -1.65 23 539 840 241
Cardano (ADA) $0.39 -0.09 -0.11 +0.55 14 028 787 381
Bitcoin Cash (BCH) $642.68 +0.11 +2.02 -2.24 12 840 215 912
ChainLink (LINK) $13.19 0.00 +0.75 +0.05 9 340 837 359
Monero (XMR) $470.64 +0.02 +4.17 +8.09 8 681 804 145
UNUS SED LEO (LEO) $9.05 +0.04 +0.32 -2.49 8 341 501 157
Hyperliquid (HYPE) $24.1 -0.05 -3.75 -2.54 8 179 588 645
Stellar (XLM) $0.22 -0.02 +0.63 +3.36 7 372 072 078
Sui (SUI) $1.79 -0.30 +0.23 +9.30 6 821 543 771
Ethena USDe (USDe) $0.99 0.00 -0.05 -0.03 6 342 661 004
Litecoin (LTC) $81.26 +0.01 +0.44 -1.27 6 235 083 012
Zcash (ZEC) $375.47 -0.53 -9.75 -25.92 6 187 885 904
Avalanche (AVAX) $13.8 -0.19 +0.40 -0.56 5 941 003 640
Dai (DAI) $0.99 -0.02 -0.02 -0.01 5 363 093 137
SHIBA INU (SHIB) $0.0000087 -0.08 +1.65 +8.38 5 124 900 454
Hedera (HBAR) $0.11 -0.15 -0.33 -1.23 5 073 820 382
Canton (CC) $0.13 -0.39 +1.92 -16.71 4 852 498 080
World Liberty Financial (WLFI) $0.16 +0.02 +1.99 -5.49 4 493 325 566
Toncoin (TON) $1.74 0.00 +0.51 -5.49 4 232 088 944
Cronos (CRO) $0.1 -0.15 +1.32 +1.96 3 909 613 677
PayPal USD (PYUSD) $0.99 0.00 -0.02 +0.01 3 664 866 750
Uniswap (UNI) $5.5 +0.22 +0.86 -6.74 3 496 684 096
Polkadot (DOT) $2.11 -0.28 +1.81 -0.91 3 494 173 183
World Liberty Financial USD (USD1) $0.99 -0.01 +0.01 -0.07 3 402 360 626
Mantle (MNT) $0.98 -0.07 +2.74 -0.92 3 192 166 141
Rain (RAIN) $0.00872586 +2.46 +4.15 +8.91 2 964 120 982
Bittensor (TAO) $279.36 -0.62 -0.10 +10.96 2 953 417 237
Aave (AAVE) $165.54 +0.12 +0.54 +2.78 2 535 370 603
Pepe (PEPE) $0.00000598 -0.18 -1.66 -2.23 2 515 090 923
Bitget Token (BGB) $3.51 -0.13 +0.17 -0.71 2 454 878 139
OKB (OKB) $110.13 +0.05 +0.19 -2.70 2 312 938 443
NEAR Protocol (NEAR) $1.7 -0.45 +1.05 +0.16 2 189 490 165
MemeCore (M) $1.71 -1.60 +3.06 +6.04 2 148 478 835
Falcon USD (USDf) $0.99 0.00 0.00 -0.11 2 049 801 230
Ethereum Classic (ETC) $12.62 -0.23 +0.65 +0.96 1 957 463 341
Polygon (prev. MATIC) (POL) $0.18 +0.70 +20.54 +58.92 1 925 885 508
Tether Gold (XAUT) $4 497.11 0.00 +0.15 +3.60 1 840 297 558
Ethena (ENA) $0.22 -0.29 -1.20 -2.60 1 825 670 614
Aster (ASTER) $0.73 -1.47 +2.64 -1.88 1 822 274 416
Internet Computer (ICP) $3.21 -0.53 +1.16 +3.95 1 758 767 089
Pi (PI) $0.2 +0.04 +0.09 -0.15 1 746 640 976
PAX Gold (PAXG) $4 506.74 +0.02 +0.05 +3.40 1 723 587 523
Jupiter Perps LP (JLP) $4.72 -0.04 +0.05 +1.37 1 574 273 737
Worldcoin (WLD) $0.57 -0.48 -0.01 +0.26 1 566 903 090
Global Dollar (USDG) $0.99 -0.02 -0.02 -0.01 1 533 238 240
KuCoin Token (KCS) $10.81 -0.51 -6.00 -1.75 1 428 749 051
Aptos (APT) $1.82 -0.11 +1.01 -4.05 1 372 230 826
Sky (SKY) $0.05 +0.53 +5.24 -5.32 1 348 248 368
Ripple USD (RLUSD) $0.99 -0.01 0.00 -0.01 1 335 687 765
Kaspa (KAS) $0.04 -0.07 +0.46 +3.69 1 266 687 402
Ondo (ONDO) $0.39 -0.37 -0.12 -5.47 1 262 238 510
Cosmos (ATOM) $2.57 -0.47 -1.82 +15.32 1 254 160 606
MYX Finance (MYX) $4.95 +0.30 +0.47 -21.13 1 246 787 612
Arbitrum (ARB) $0.2 -0.32 +1.59 +0.70 1 197 736 235
Algorand (ALGO) $0.13 -0.17 +1.43 +5.89 1 191 016 799
Render (RENDER) $2.28 -0.39 +0.88 +32.79 1 187 553 390
Midnight (NIGHT) $0.07 +0.02 +6.48 -22.93 1 184 427 837
Filecoin (FIL) $1.49 -0.41 +0.81 +0.60 1 097 741 137
OFFICIAL TRUMP (TRUMP) $5.41 +0.20 -0.44 +1.79 1 083 889 453
VeChain (VET) $0.01 -0.27 +1.32 +1.56 1 017 520 559
Bonk (BONK) $0.00001059 -0.07 -0.97 +16.54 931 531 941
Flare (FLR) $0.01 +0.40 -1.10 +2.35 928 900 633
XDC Network (XDC) $0.04 -0.10 +0.27 -6.85 928 202 603
Quant (QNT) $74.37 -0.18 +0.12 -6.54 897 931 680
USDD (USDD) $0.99 0.00 -0.06 -0.06 895 265 530
Pump.fun (PUMP) $0.00233622 -1.26 -2.60 +2.75 827 021 579
GateToken (GT) $10.33 -0.04 +1.08 -1.31 806 401 555
Sei (SEI) $0.12 -0.06 -0.03 -0.37 782 335 911
Pudgy Penguins (PENGU) $0.01 -0.26 +0.51 +11.21 753 769 179
Stacks (STX) $0.39 -0.42 +8.34 +32.27 715 489 869
Ondo US Dollar Yield (USDY) $1.11 +0.16 +0.12 +0.42 695 539 370
PancakeSwap (CAKE) $2.06 -0.54 +5.93 +3.70 694 018 018
Virtuals Protocol (VIRTUAL) $1.05 -0.59 +0.29 +25.36 693 532 442
Story (IP) $2 -0.20 +0.13 -3.86 684 720 325
Beldex (BDX) $0.08 -0.10 -1.27 -5.69 674 635 144
Jupiter (JUP) $0.21 -0.38 -0.42 +0.66 671 597 724
Lighter (LIT) $2.65 -0.01 -12.78 +4.13 663 473 499
Artificial Superintelligence Alliance (FET) $0.28 -0.63 +0.43 +21.48 651 594 195
Tezos (XTZ) $0.59 +0.30 +2.20 +11.26 633 454 035
Optimism (OP) $0.32 -0.15 +2.49 +4.36 625 900 869
Nexo (NEXO) $0.96 +0.50 -1.90 +2.60 624 493 090
Curve DAO Token (CRV) $0.41 +0.22 +2.75 -1.38 601 475 402
Usual USD (USD0) $0.99 0.00 -0.03 +0.14 569 430 356
c8ntinuum (CTM) $0.12 -0.24 -0.18 +0.53 549 243 214
SPX6900 (SPX) $0.58 +0.23 +0.11 +5.90 545 349 032
Immutable (IMX) $0.27 -0.72 +1.29 +2.44 544 187 235
Lido DAO (LDO) $0.63 -0.23 +0.23 +3.98 539 371 585
Injective (INJ) $5.25 -0.54 +1.68 +7.87 524 963 087
Chiliz (CHZ) $0.05 +2.18 +14.88 +11.89 520 663 147
USDai (USDAI) $1 +0.02 0.00 +0.03 501 724 206
First Digital USD (FDUSD) $0.99 -0.03 -0.07 -0.05 495 592 736

Изменились за 1 час: 26, 74

Последнее обновление: 11.01.2026 00:00

Популярные криптобиржи

Популярные монеты