Капитализация рынка криптовалют

Фильтр

Название Цена 1 ч 24 ч 7 д Капитализация Объем
Bitcoin (BTC) $104 401.29992025 -0.22 -1.69 -1.40 2 068 985 393 726.82006836 36 930 843 999.73000336
Ethereum (ETH) $3 347.72517675 -0.18 +2.10 -1.53 403 463 152 048.88000488 22 134 907 546.29000092
Ripple (XRP) $3.08094792 -0.52 -1.27 -3.17 177 782 193 531.89001465 4 650 827 153.31000042
Bitcoin Cash (BCH) $438.44559706 +0.81 +1.18 -0.44 8 691 372 837.37000084 247 718 725.15000001
Cardano (ADA) $0.9682038 -0.21 -0.70 -3.35 34 067 067 894.20000076 668 462 485.03999996
Stellar (XLM) $0.41886106 -1.24 +2.02 -5.84 12 793 755 322.62000084 610 797 997.63
Litecoin (LTC) $130.07245961 -0.01 -0.86 +6.75 9 818 034 222.81999969 1 107 023 714.76999998
NEM (XEM) $0.02310435 -0.31 +0.20 -5.03 207 939 176.53 18 868 610.26
NEO (NEO) $0 0.00 0.00 0.00 0 0
EOS (EOS) $0.80957702 +2.69 +4.19 -2.17 1 249 674 351.27999997 120 987 210.20999999
IOTA (IOTA) $0.31200645 +0.15 +0.03 -6.87 1 127 048 326.79999995 34 938 455.54
Dash (DASH) $34.52059977 +1.33 +0.53 -3.49 418 716 187.87 59 547 212.88
Monero (XMR) $234.64982422 +0.32 +2.93 +5.86 4 328 525 254.38000011 72 687 192.59
TRON (TRX) $0.25761331 +0.79 +2.88 -0.83 22 187 383 306.18000031 612 200 751.84000003
VeChain (VEN) $0 0.00 0.00 0.00 0 0
Bitcoin Gold (BTG) $6.07702356 +0.18 -2.58 -17.78 106 432 526.20999999 17 778 417.87
ICON (ICX) $0.16129956 +1.38 +1.00 -4.06 168 778 512.65000001 3 150 771.12
Qtum (QTUM) $3.90733846 +34.87 +35.91 +30.74 412 238 443.44999999 165 766 005.72
Ethereum Classic (ETC) $27.03978302 +0.57 +1.76 -4.20 4 071 272 118.73000002 148 806 882.37
Lisk (LSK) $0.88696429 +0.44 +0.41 -3.23 147 890 593.27000001 24 569 512.51
RaiBlocks (XRB) $0 0.00 0.00 0.00 0 0
Populous (PPT) $0 0.00 0.00 0.00 0 0
OmiseGO (OMG) $0 0.00 0.00 0.00 0 0
Tether (USDT) $0 0.00 0.00 0.00 0 0
Steem (STEEM) $0.20987365 +0.49 -1.28 -11.72 101 201 240.87 29 608 453.64
Stratis (STRAT) $0 0.00 0.00 0.00 0 0
Zcash (ZEC) $44.53744343 -0.17 -1.57 -7.48 727 219 345.83000004 87 748 378.45
BitShares (BTS) $0 0.00 0.00 0.00 0 0
Bytecoin (BCN) $0 0.00 0.00 0.00 0 0
Verge (XVG) $0.00891252 -1.05 -1.63 -15.02 147 252 180.03 10 489 943.08
Binance Coin (BNB) $0 0.00 0.00 0.00 0 0
Siacoin (SC) $0.00521449 +0.58 -0.29 -3.00 289 250 112.30000001 24 408 193.14
Walton (WTC) $0 0.00 0.00 0.00 0 0
0x (ZRX) $0 0.00 0.00 0.00 0 0
Status (SNT) $0.03994285 -0.02 -0.51 -3.59 159 542 819.47 8 768 612.13
Ardor (ARDR) $0.08236278 -0.34 -0.62 -7.20 82 236 450.95999999 9 511 314.58
Augur (REP) $0 0.00 0.00 0.00 0 0
Waves (WAVES) $1.59165967 +1.66 +0.46 -2.17 185 999 190.66 16 033 945.49
Maker (MKR) $1 158.82627542 +0.32 +2.95 -11.79 1 028 064 812.61000001 91 715 591.98
KuCoin Shares (KCS) $0 0.00 0.00 0.00 0 0
Dogecoin (DOGE) $0.33217403 -1.08 -1.59 -8.19 49 112 733 208.79000092 1 456 891 599.95000005
Hshare (HSR) $0 0.00 0.00 0.00 0 0
Dragonchain (DRGN) $0.06957024 +0.27 -6.75 -2.16 25 794 741.92 25 070.98
Komodo (KMD) $0.23622102 -1.25 -1.66 -5.73 32 115 163.73 1 117 002.44
Electroneum (ETN) $0.0026062 -0.17 -9.11 -8.12 46 858 970.17 561 842.33
Aeternity (AE) $0 0.00 0.00 0.00 0 0
RChain (RHOC) $0 0.00 0.00 0.00 0 0
Ark (ARK) $0.51600094 +0.55 -1.56 -6.11 96 192 689.40000001 11 106 607.36
Loopring (LRC) $0.17439898 +1.73 +2.28 +1.71 238 371 904.09 17 740 097.05
Basic Attention Token (BAT) $0.22867171 +1.22 +1.00 -3.32 342 014 759.60000002 17 969 074.62
Decred (DCR) $12.89288204 -0.26 +1.16 -0.12 213 991 141.31 1 936 160.22
IOStoken (IOST) $0 0.00 0.00 0.00 0 0
DigiByte (DGB) $0.01097476 -0.45 -0.20 +1.46 192 137 902.81 6 755 338.95
PIVX (PIVX) $0.23537694 -0.22 +2.47 -3.54 21 243 025.41 2 259 294.24
Kyber Network (KNC) $0 0.00 0.00 0.00 0 0
aelf (ELF) $0.35729354 +0.70 0.00 -6.68 263 954 077.87 10 102 969.51
Golem (GNT) $0 0.00 0.00 0.00 0 0
Gas (GAS) $4.89785105 +3.70 +2.49 +1.91 318 322 756.63 11 927 741.06
DigixDAO (DGD) $0 0.00 0.00 0.00 0 0
FunFair (FUN) $0 0.00 0.00 0.00 0 0
WAX (WAX) $0 0.00 0.00 0.00 0 0
Aion (AION) $0 0.00 0.00 0.00 0 0
Bytom (BTM) $0 0.00 0.00 0.00 0 0
SALT (SALT) $0 0.00 0.00 0.00 0 0
Nebulas (NAS) $0 0.00 0.00 0.00 0 0
Cindicator (CND) $0 0.00 0.00 0.00 0 0
Power Ledger (POWR) $0 0.00 0.00 0.00 0 0
Dent (DENT) $0.00117976 +0.17 +5.98 -6.29 117 975 599.76000001 11 335 717.07
Syscoin (SYS) $0.09491634 -0.09 +2.06 -2.72 76 290 385.59 1 235 453.82
Nexus (NXS) $0 0.00 0.00 0.00 0 0
Enigma (ENG) $0 0.00 0.00 0.00 0 0
GXShares (GXS) $0 0.00 0.00 0.00 0 0
Request Network (REQ) $0 0.00 0.00 0.00 0 0
Bancor (BNT) $0.67467236 -0.14 +1.31 -4.11 79 848 739.31 3 712 575.35
ZCoin (XZC) $0 0.00 0.00 0.00 0 0
SIRIN LABS Token (SRN) $0 0.00 0.00 0.00 0 0
ChainLink (LINK) $0 0.00 0.00 0.00 0 0
Quantstamp (QSP) $0 0.00 0.00 0.00 0 0
TenX (PAY) $0 0.00 0.00 0.00 0 0
Gnosis (GNO) $221.6576035 -0.38 +2.77 -5.27 573 477 936.29999995 5 180 926.79
Storm (STORM) $0 0.00 0.00 0.00 0 0
Neblio (NEBL) $0 0.00 0.00 0.00 0 0
Iconomi (ICN) $0 0.00 0.00 0.00 0 0
Substratum (SUB) $0 0.00 0.00 0.00 0 0
Civic (CVC) $0.13979495 -0.07 -0.23 -5.51 139 794 949.47 10 461 016.41
Raiden Network Token (RDN) $0 0.00 0.00 0.00 0 0
Po.et (POE) $0 0.00 0.00 0.00 0 0
SophiaTX (SPHTX) $0 0.00 0.00 0.00 0 0
iExec RLC (RLC) $1.66562305 -0.36 -4.81 -12.45 120 562 040.12 11 063 118.23
Storj (STORJ) $0.43552527 +0.05 +0.72 -4.85 174 459 668.74000001 15 595 107.1
AirSwap (AST) $0 0.00 0.00 0.00 0 0
Time New Bank (TNB) $0 0.00 0.00 0.00 0 0
Enjin Coin (ENJ) $0.1567855 +0.09 +0.65 -7.15 282 539 328.51999998 27 884 721.89
Skycoin (SKY) $0 0.00 0.00 0.00 0 0
Aragon (ANT) $1.37200312 -5.53 +22.89 +36.64 59 259 950.21 23 774.04
Achain (ACT) $0 0.00 0.00 0.00 0 0
NAV Coin (NAV) $0 0.00 0.00 0.00 0 0
ETHLend (LEND) $0 0.00 0.00 0.00 0 0
Monaco (MCO) $0 0.00 0.00 0.00 0 0
VIBE (VIBE) $0 0.00 0.00 0.00 0 0
SingularDTV (SNGLS) $0 0.00 0.00 0.00 0 0
Ripio Credit Network (RCN) $0 0.00 0.00 0.00 0 0
Simple Token (OST) $0 0.00 0.00 0.00 0 0
Theta Token (THETA) $0 0.00 0.00 0.00 0 0
Ambrosus (AMB) $0 0.00 0.00 0.00 0 0
Red Pulse (RPX) $0 0.00 0.00 0.00 0 0
High Performance Blockchain (HPB) $0 0.00 0.00 0.00 0 0
Decentraland (MANA) $0.45586644 -0.59 +0.83 -7.06 885 408 965.97000003 62 863 053.32
Asch (XAS) $0 0.00 0.00 0.00 0 0
DeepBrain Chain (DBC) $0 0.00 0.00 0.00 0 0
Telcoin (TEL) $0.00639453 +0.32 +2.58 -9.13 587 466 403.64999998 1 928 726.39
ZenCash (ZEN) $0 0.00 0.00 0.00 0 0
IoT Chain (ITC) $0 0.00 0.00 0.00 0 0
AppCoins (APPC) $0 0.00 0.00 0.00 0 0
INS Ecosystem (INS) $0 0.00 0.00 0.00 0 0
WaBi (WABI) $0 0.00 0.00 0.00 0 0
Revain (R) $0 0.00 0.00 0.00 0 0
Modum (MOD) $0 0.00 0.00 0.00 0 0
SONM (SNM) $0 0.00 0.00 0.00 0 0
Unikoin Gold (UKG) $0 0.00 0.00 0.00 0 0
Tierion (TNT) $0 0.00 0.00 0.00 0 0
AdEx (ADX) $0.16896716 +0.53 -0.39 -4.56 24 339 047.87 4 913 216.2
Centra (CTR) $0 0.00 0.00 0.00 0 0
CyberMiles (CMT) $0 0.00 0.00 0.00 0 0
UTRUST (UTK) $0 0.00 0.00 0.00 0 0
Nuls (NULS) $0 0.00 0.00 0.00 0 0
Streamr DATAcoin (DATA) $0 0.00 0.00 0.00 0 0
Trinity Network Credit (TNC) $0 0.00 0.00 0.00 0 0
Etherparty (FUEL) $0 0.00 0.00 0.00 0 0
district0x (DNT) $0.041489 +0.56 +0.22 +2.66 41 489 004.97 854 804.03
Metal (MTL) $0 0.00 0.00 0.00 0 0
Bread (BRD) $0 0.00 0.00 0.00 0 0
CoinDash (CDT) $0 0.00 0.00 0.00 0 0
BitConnect (BCC) $0 0.00 0.00 0.00 0 0
QLINK (QLC) $0 0.00 0.00 0.00 0 0
Wings (WINGS) $0 0.00 0.00 0.00 0 0
Lunyr (LUN) $0 0.00 0.00 0.00 0 0
Viacoin (VIA) $0 0.00 0.00 0.00 0 0
Cappasity (CAPP) $0 0.00 0.00 0.00 0 0
CloakCoin (CLOAK) $0 0.00 0.00 0.00 0 0
Decision Token (HST) $0 0.00 0.00 0.00 0 0
Triggers (TRIG) $0 0.00 0.00 0.00 0 0
Genesis Vision (GVT) $0 0.00 0.00 0.00 0 0
Eidoo (EDO) $0 0.00 0.00 0.00 0 0
Oyster (PRL) $0 0.00 0.00 0.00 0 0
Gifto (GTO) $0 0.00 0.00 0.00 0 0
Viberate (VIB) $0 0.00 0.00 0.00 0 0
Groestlcoin (GRS) $0.47405583 -0.49 -4.49 -1.66 41 171 267.03 3 263 193.18
Selfkey (KEY) $0 0.00 0.00 0.00 0 0
Agrello (DLT) $0 0.00 0.00 0.00 0 0
Everex (EVX) $0 0.00 0.00 0.00 0 0
Pura (PURA) $0 0.00 0.00 0.00 0 0
Datum (DAT) $0 0.00 0.00 0.00 0 0
Trade Token (TIO) $0 0.00 0.00 0.00 0 0
BitClave (CAT) $0 0.00 0.00 0.00 0 0
Monetha (MTH) $0 0.00 0.00 0.00 0 0
EncrypGen (DNA) $0 0.00 0.00 0.00 0 0
LAToken (LA) $0 0.00 0.00 0.00 0 0
CanYaCoin (CAN) $0 0.00 0.00 0.00 0 0
BlockMason Credit Protocol (BCPT) $0 0.00 0.00 0.00 0 0
Moeda Loyalty Points (MDA) $0 0.00 0.00 0.00 0 0
Snovio (SNOV) $0 0.00 0.00 0.00 0 0
DeepOnion (ONION) $0 0.00 0.00 0.00 0 0
Covesting (COV) $0 0.00 0.00 0.00 0 0
SunContract (SNC) $0 0.00 0.00 0.00 0 0
Aeron (ARN) $0 0.00 0.00 0.00 0 0
Bounty0x (BNTY) $0 0.00 0.00 0.00 0 0
Numeraire (NMR) $13.09222522 -0.17 +2.03 -1.57 102 912 235.68000001 15 183 578.42
Stox (STX) $0 0.00 0.00 0.00 0 0
OAX (OAX) $0 0.00 0.00 0.00 0 0
eBitcoin (EBTC) $0 0.00 0.00 0.00 0 0
Blockport (BPT) $0 0.00 0.00 0.00 0 0
Aigang (AIX) $0 0.00 0.00 0.00 0 0
KickCoin (KICK) $0 0.00 0.00 0.00 0 0
Block Array (ARY) $0 0.00 0.00 0.00 0 0
Elixir (ELIX) $0 0.00 0.00 0.00 0 0
Linda (LINDA) $0 0.00 0.00 0.00 0 0
Chronobank (TIME) $0 0.00 0.00 0.00 0 0
Publica (PBL) $0 0.00 0.00 0.00 0 0
Solaris (XLR) $0 0.00 0.00 0.00 0 0
Change (CAG) $0 0.00 0.00 0.00 0 0
ClearPoll (POLL) $0 0.00 0.00 0.00 0 0
SportyFi (SPF) $0 0.00 0.00 0.00 0 0
Flixxo (FLIXX) $0 0.00 0.00 0.00 0 0
Hacken (HKN) $0 0.00 0.00 0.00 0 0
Russian Miner Coin (RMC) $0 0.00 0.00 0.00 0 0
E-Dinar Coin (EDR) $0 0.00 0.00 0.00 0 0
onG.social (ONG) $0 0.00 0.00 0.00 0 0
HEROcoin (PLAY) $0 0.00 0.00 0.00 0 0
Dotcoin (DOT) $0 0.00 0.00 0.00 0 0
TrueFlip (TFL) $0 0.00 0.00 0.00 0 0
Dai (DAI) $1.00016556 +0.01 -0.01 +0.02 5 366 271 013.14999962 175 556 455.43000001
REAL (REAL) $0 0.00 0.00 0.00 0 0
Confido (CFD) $0 0.00 0.00 0.00 0 0
Atomic Coin (ATOM) $0 0.00 0.00 0.00 0 0
Hawala.Today (HAT) $0 0.00 0.00 0.00 0 0
Darcrus (DAR) $0 0.00 0.00 0.00 0 0
SecretCoin (SCRT) $0 0.00 0.00 0.00 0 0
Odyssey (OCN) $0 0.00 0.00 0.00 0 0
Bitcoin Diamond (BCD) $0 0.00 0.00 0.00 0 0
DATA (DTA) $0 0.00 0.00 0.00 0 0
CoinMeet (MEE) $0 0.00 0.00 0.00 0 0
SingularityNET (AGI) $0 0.00 0.00 0.00 0 0
Zilliqa (ZIL) $0.01930041 +1.77 +1.94 -4.32 375 842 040.92000002 22 203 176.3
ChatCoin (CHAT) $0 0.00 0.00 0.00 0 0
OriginTrail (TRAC) $0.63452766 +0.34 +0.61 -15.86 317 260 680.04000002 2 919 719.54
Fortuna (FOTA) $0 0.00 0.00 0.00 0 0
carVertical (CV) $0 0.00 0.00 0.00 0 0
Mobius (MOBI) $0 0.00 0.00 0.00 0 0
Matrix AI Network (MAN) $0 0.00 0.00 0.00 0 0
aXpire (AXP) $0 0.00 0.00 0.00 0 0
Crypterium (CRPT) $0 0.00 0.00 0.00 0 0
TokenClub (TCT) $0 0.00 0.00 0.00 0 0
Gatcoin (GAT) $0 0.00 0.00 0.00 0 0
Measurable Data Token (MDT) $0.04818976 -0.03 +1.65 +0.41 32 583 843.76 8 477 526.23
CasinoCoin (CSC) $0 0.00 0.00 0.00 0 0
Harvest Masternode Coin (HC) $0 0.00 0.00 0.00 0 0
BOScoin (BOS) $0 0.00 0.00 0.00 0 0
GoldMaxCoin (GMX) $0 0.00 0.00 0.00 0 0
High Gain (HIGH) $0 0.00 0.00 0.00 0 0
Operand (OP) $0 0.00 0.00 0.00 0 0
CoinFi (COFI) $0 0.00 0.00 0.00 0 0
Zeepin (ZPT) $0 0.00 0.00 0.00 0 0
Bitcoin White (BTW) $0 0.00 0.00 0.00 0 0
CargoX (CXO) $0 0.00 0.00 0.00 0 0
Elastos (ELA) $2.23898933 +2.75 +5.96 +10.81 50 311 886 1 167 611.38
STK (STK) $0 0.00 0.00 0.00 0 0
Pareto Network (PARETO) $0 0.00 0.00 0.00 0 0
Polymath Network (POLY) $0 0.00 0.00 0.00 0 0
adbank (ADB) $0 0.00 0.00 0.00 0 0
SwissBorg (CHSB) $0 0.00 0.00 0.00 0 0
Iungo (ING) $0 0.00 0.00 0.00 0 0
Jibrel Network (JNT) $0 0.00 0.00 0.00 0 0
Bluzelle (BLZ) $0.05036856 +5.03 +8.27 -1.77 22 891 722.94 3 634 721.2
Medicalchain (MTN) $0 0.00 0.00 0.00 0 0
THEKEY (TKY) $0 0.00 0.00 0.00 0 0
WePower (WPR) $0 0.00 0.00 0.00 0 0
LOCIcoin (LOCI) $0 0.00 0.00 0.00 0 0
Alphacat (ACAT) $0 0.00 0.00 0.00 0 0
Nano (NANO) $0 0.00 0.00 0.00 0 0
Gladius Token (GLA) $0 0.00 0.00 0.00 0 0
RED MWAT (MWAT) $0 0.00 0.00 0.00 0 0
DADI (DADI) $0 0.00 0.00 0.00 0 0
Republic Protocol (REN) $0 0.00 0.00 0.00 0 0
Arcblock (ABT) $1.31809767 -0.10 -3.54 -10.56 129 904 199.93000001 1 684 907.05
Nucleus Vision (NCASH) $0 0.00 0.00 0.00 0 0
Experty (EXY) $0 0.00 0.00 0.00 0 0
POA Network (POA) $0 0.00 0.00 0.00 0 0
IHT Real Estate Protocol (IHT) $0 0.00 0.00 0.00 0 0
Lympo (LYM) $0 0.00 0.00 0.00 0 0
Credits (CS) $0 0.00 0.00 0.00 0 0
True USD (TUSD) $0 0.00 0.00 0.00 0 0
Ontology (ONT) $0.22987847 +3.56 +4.14 +1.72 209 809 583.81 20 621 221.83
DATx (DATX) $0 0.00 0.00 0.00 0 0
JET8 (J8T) $0 0.00 0.00 0.00 0 0
TomoChain (TOMO) $0 0.00 0.00 0.00 0 0
CoinPoker (CHP) $0 0.00 0.00 0.00 0 0
Electrify.Asia (ELEC) $0 0.00 0.00 0.00 0 0
SpherePay (SAY) $0 0.00 0.00 0.00 0 0
BABB (BAX) $0 0.00 0.00 0.00 0 0
TE-FOOD (TFD) $0 0.00 0.00 0.00 0 0
Ravencoin (RVN) $0.01882914 +0.63 +2.36 -0.76 278 224 696.75999999 6 724 167.75
LALA World (LALA) $0 0.00 0.00 0.00 0 0
Debitum Network (DEB) $0 0.00 0.00 0.00 0 0
Storiqa (STQ) $0 0.00 0.00 0.00 0 0
Loom Network (LOOM) $0.05582549 -0.16 -0.63 -3.58 69 386 673.37 2 223 454.35
Havven (HAV) $0 0.00 0.00 0.00 0 0
Pundi X [NEW] (NPXS) $0 0.00 0.00 0.00 0 0
Mithril (MITH) $0 0.00 0.00 0.00 0 0
Wanchain (WAN) $0.18579151 -0.10 +2.60 -3.37 36 866 719.29 834 013.79
Cortex (CTXC) $0.22327395 +0.44 -1.34 -5.49 50 701 002.96 6 259 883.41
Dock (DOCK) $0 0.00 0.00 0.00 0 0
Penta (PNT) $0 0.00 0.00 0.00 0 0
Aphelion (APH) $0 0.00 0.00 0.00 0 0
Nexo (NEXO) $1.47855326 -0.11 +0.22 +1.58 955 361 037.45000005 10 310 833.28
Docademic (MTC) $0 0.00 0.00 0.00 0 0
PolicyPal Network (PAL) $0 0.00 0.00 0.00 0 0
Oyster Shell (SHL) $0 0.00 0.00 0.00 0 0
Open Platform (OPEN) $0 0.00 0.00 0.00 0 0
XYO Network (XYO) $0 0.00 0.00 0.00 0 0
IoTeX (IOTX) $0.03274271 -0.27 +3.28 -4.81 309 136 049.44999999 21 711 747.85
NKN (NKN) $0.0809256 -0.11 +0.21 -3.16 63 430 620.82 7 082 120.5
Phantasma (SOUL) $0 0.00 0.00 0.00 0 0
Travala (AVA) $0 0.00 0.00 0.00 0 0
QuarkChain (QKC) $0.01028602 -0.95 +0.17 +2.30 72 891 458.2 6 299 098.57
Shivom (OMX) $0 0.00 0.00 0.00 0 0
TRAXIA (TMT) $0 0.00 0.00 0.00 0 0
CashBet Coin (CBC) $0 0.00 0.00 0.00 0 0
GoChain (GO) $0 0.00 0.00 0.00 0 0
Constellation (DAG) $0.06609722 +1.09 -3.28 -22.69 189 926 948.37 3 459 861.35
Merculet (MVP) $0 0.00 0.00 0.00 0 0
Aurora (AOA) $0 0.00 0.00 0.00 0 0
Distributed Credit Chain (DCC) $0 0.00 0.00 0.00 0 0
Egretia (EGT) $0 0.00 0.00 0.00 0 0
ZINC (ZINC) $0 0.00 0.00 0.00 0 0
Mainframe (MFT) $0 0.00 0.00 0.00 0 0
Tezos (XTZ) $1.10550408 +0.14 -0.18 -7.25 1 136 134 955.03999996 27 577 707.1
Waltonchain (WTC) $0 0.00 0.00 0.00 0 0
IOST (IOST) $0.00620601 +1.88 +2.40 -2.99 132 281 161.29000001 14 146 652.16
GXChain (GXS) $0 0.00 0.00 0.00 0 0
Polymath (POLY) $0.22281966 -0.28 -6.79 +12.54 206 107 828.66 146 857.72
TrueUSD (TUSD) $0.9986475 +0.01 0.00 +0.02 494 845 899.75 51 809 069.67
Holo (HOT) $0.00214866 +0.85 +1.35 -6.24 375 946 715.00999999 15 035 082.33
Endor Protocol (EDR) $0 0.00 0.00 0.00 0 0
NavCoin (NAV) $0 0.00 0.00 0.00 0 0
OST (OST) $0 0.00 0.00 0.00 0 0
CPChain (CPC) $0 0.00 0.00 0.00 0 0
Blox (CDT) $0 0.00 0.00 0.00 0 0
Restart Energy MWAT (MWAT) $0 0.00 0.00 0.00 0 0
LATOKEN (LA) $0 0.00 0.00 0.00 0 0
LockTrip (LOC) $0 0.00 0.00 0.00 0 0
Debitum (DEB) $0 0.00 0.00 0.00 0 0
SportyCo (SPF) $0 0.00 0.00 0.00 0 0
Hat.Exchange (HAT) $0 0.00 0.00 0.00 0 0
Bitmark (BTM) $0 0.00 0.00 0.00 0 0
BitWhite (BTW) $0 0.00 0.00 0.00 0 0
Comet (CMT) $0 0.00 0.00 0.00 0 0
Bitgem (BTG) $0 0.00 0.00 0.00 0 0
WCOIN (WIN) $0 0.00 0.00 0.00 0 0
BlazeCoin (BLZ) $0 0.00 0.00 0.00 0 0
iCoin (ICN) $0 0.00 0.00 0.00 0 0
Catcoin (CAT) $0 0.00 0.00 0.00 0 0
KingN Coin (KNC) $0 0.00 0.00 0.00 0 0
Pundi X (NPXS) $0 0.00 0.00 0.00 0 0
Content and AD Network (CAN) $0 0.00 0.00 0.00 0 0
KEY (KEY) $0 0.00 0.00 0.00 0 0
Rcoin (RCN) $0 0.00 0.00 0.00 0 0
MCO (MCO) $0 0.00 0.00 0.00 0 0
OneLedger (OLT) $0 0.00 0.00 0.00 0 0
nUSD (NUSD) $0 0.00 0.00 0.00 0 0
VITE (VITE) $0 0.00 0.00 0.00 0 0
VeChain (VET) $0.048601 +2.69 +2.60 -2.01 3 935 954 155.17000008 101 734 368.90000001
Horizen (ZEN) $19.95429048 -0.78 +1.14 -9.41 316 054 198.60000002 29 748 654.55
Chainlink (LINK) $25.44506329 -0.82 +2.11 -2.42 16 236 494 136.56999969 645 612 476.36000001
Crypto.com (MCO) $0 0.00 0.00 0.00 0 0
HyperCash (HC) $0 0.00 0.00 0.00 0 0
Paxos Standard Token (PAX) $0 0.00 0.00 0.00 0 0
USD Coin (USDC) $0 0.00 0.00 0.00 0 0
Zcoin (XZC) $0 0.00 0.00 0.00 0 0
THETA (THETA) $0 0.00 0.00 0.00 0 0
Quant (QNT) $113.041568 +0.27 +4.16 -1.34 1 364 721 233.51999998 46 959 448.4
NULS (NULS) $0.34275839 -0.20 +3.36 -0.98 38 183 622.96 936 224.75
BitTorrent (BTT) $0 0.00 0.00 0.00 0 0
Celer Network (CELR) $0.01599475 -0.42 +6.89 +3.34 124 174 045.62 14 372 403.71
Request (REQ) $0.12304259 +0.39 +0.69 +3.07 94 655 587.09 1 468 475.57
Ren (REN) $0.02649163 -0.24 +1.22 -5.35 26 473 892.19 752 318.3
Tael (WABI) $0 0.00 0.00 0.00 0 0
Fetch (FET) $0 0.00 0.00 0.00 0 0
Fantom (FTM) $0 0.00 0.00 0.00 0 0
Aergo (AERGO) $0.10808002 -0.12 -0.35 -5.66 50 797 611.17 6 503 398.04
Insolar (INS) $0 0.00 0.00 0.00 0 0
Red Pulse Phoenix (PHX) $0 0.00 0.00 0.00 0 0
Beam (BEAM) $0.01636181 -0.63 +1.86 -16.39 809 353 137.19000006 28 441 317.26
QLC Chain (QLC) $0 0.00 0.00 0.00 0 0
Synthetix Network Token (SNX) $0 0.00 0.00 0.00 0 0
Travala.com (AVA) $0 0.00 0.00 0.00 0 0
LTO Network (LTO) $0.10256643 +0.43 +3.14 -3.81 44 692 545.78 1 642 609.63
Blocktrade Token (BTT) $0 0.00 0.00 0.00 0 0
sUSD (SUSD) $0.96638255 +0.01 -0.08 -1.35 18 651 837.07 108 659.66
Stronghold USD (USDS) $0 0.00 0.00 0.00 0 0
Theta Fuel (TFUEL) $0.05998619 +0.14 -1.45 -3.39 409 631 661.62 4 929 287.29
Cosmos (ATOM) $6.3100001 +0.39 +2.29 -0.97 2 466 794 865.34000015 131 565 884.89
Lition (LIT) $0 0.00 0.00 0.00 0 0
Scopuly (SKY) $0 0.00 0.00 0.00 0 0
Matic Network (MATIC) $0 0.00 0.00 0.00 0 0
IDEX (IDEX) $0.04739025 -0.55 -0.15 -6.94 38 267 103.71 11 071 532.41
Ocean Protocol (OCEAN) $0 0.00 0.00 0.00 0 0
SoMee.Social (ONG) $0 0.00 0.00 0.00 0 0
Menlo One (ONE) $0 0.00 0.00 0.00 0 0
IRISnet (IRIS) $0 0.00 0.00 0.00 0 0
IQ.cash (IQ) $0 0.00 0.00 0.00 0 0
Reserve Rights (RSR) $0.01311605 -0.40 -3.06 +0.61 720 122 733.97000003 45 592 232.77
Harmony (ONE) $0.02073348 +0.96 +3.75 -7.16 298 788 957.62 19 974 737.12
MovieBloc (MBL) $0.00327744 +0.10 -1.00 -2.96 59 635 886.6 4 184 471.58
COS (COS) $0 0.00 0.00 0.00 0 0
Ankr (ANKR) $0.02845938 +0.76 +3.07 -10.09 284 593 841.17000002 19 918 939.21
Dusk Network (DUSK) $0 0.00 0.00 0.00 0 0
COTI (COTI) $0.10239737 +1.93 +9.00 -2.17 183 527 729.56 27 260 937.41
Aave (LEND) $0 0.00 0.00 0.00 0 0
Elrond (ERD) $0 0.00 0.00 0.00 0 0
Algorand (ALGO) $0.39318625 -0.47 +0.41 -6.07 3 306 524 495.92000008 153 393 516.80000001
Contentos (COS) $0.00639996 +0.04 +1.17 -0.38 33 129 151.39 6 939 130.16
Akropolis (AKRO) $0 0.00 0.00 0.00 0 0
Prometeus (PROM) $0 0.00 0.00 0.00 0 0
WINk (WIN) $0 0.00 0.00 0.00 0 0
FTX Token (FTT) $2.18738746 -1.11 +3.22 +5.68 719 421 024.36000001 47 051 102.13
Chiliz (CHZ) $0.07349815 -0.19 +0.35 -3.46 689 124 171.95000005 56 349 591.42
Wrapped Bitcoin (WBTC) $0 0.00 0.00 0.00 0 0
Trias (TRY) $0 0.00 0.00 0.00 0 0
Chromia (CHR) $0.1649949 +0.43 +1.00 -13.18 138 286 578.37 12 292 483.9
Cocos-BCX (COCOS) $0 0.00 0.00 0.00 0 0
Perlin (PERL) $0 0.00 0.00 0.00 0 0
THORChain (RUNE) $2.22015889 -0.61 -5.08 -4.98 780 314 245.26999998 253 710 417.13
Paxos Standard (PAX) $0 0.00 0.00 0.00 0 0
Swipe (SXP) $0 0.00 0.00 0.00 0 0
WAX (WAXP) $0.0398383 +0.79 +0.37 -4.25 172 202 784.18000001 10 239 835.52
Hedera Hashgraph (HBAR) $0 0.00 0.00 0.00 0 0
Binance USD (BUSD) $0 0.00 0.00 0.00 0 0
Utrust (UTK) $0 0.00 0.00 0.00 0 0
Band Protocol (BAND) $1.20705224 -0.59 +1.51 -2.09 188 829 784.93000001 13 397 176.78
POA (POA) $0 0.00 0.00 0.00 0 0
ARPA Chain (ARPA) $0 0.00 0.00 0.00 0 0
Fetch.ai (FET) $0 0.00 0.00 0.00 0 0
