Капитализация рынка криптовалют
| Название | Цена | 1 ч | 24 ч | 7 д | Капитализация |
|---|---|---|---|---|---|
| Bitcoin (BTC) | $64 661.61 | +0.22 | +0.89 | +0.51 | 1 296 990 290 976 |
| Sora (XOR) | $0 | +2.77 | +2473587.65 | +2682272.45 | 389 850 818 716 |
| Ethereum (ETH) | $1 856.43 | -0.02 | +0.80 | +1.72 | 224 039 323 875 |
| Tether USDt (USDT) | $0.99 | 0.00 | -0.01 | 0.00 | 184 092 215 235 |
| BNB (BNB) | $571.05 | +0.12 | +0.59 | -1.65 | 76 045 601 039 |
| USDC (USDC) | $0.99 | 0.00 | 0.00 | 0.00 | 73 307 481 404 |
| XRP (XRP) | $1.09 | +0.02 | +0.44 | -1.89 | 68 292 881 387 |
| Solana (SOL) | $75.41 | +0.07 | +0.45 | -3.48 | 43 938 288 499 |
| TRON (TRX) | $0.32 | +0.20 | +1.01 | -1.40 | 30 932 455 517 |
| Hyperliquid (HYPE) | $59.99 | +0.30 | +0.53 | -11.55 | 15 170 966 025 |
| Dogecoin (DOGE) | $0.07 | +0.06 | -0.31 | -3.66 | 12 366 536 943 |
| Rain (RAIN) | $0.01 | +1.73 | +3.06 | +0.84 | 9 659 559 572 |
| Zcash (ZEC) | $557.12 | +0.08 | +2.70 | +7.08 | 9 347 394 622 |
| Decimal (DEL) | $0.82 | -0.01 | -0.30 | +84063.47 | 9 227 552 285 |
| UNUS SED LEO (LEO) | $9.79 | +0.08 | -0.09 | +3.10 | 9 015 600 646 |
| Stellar (XLM) | $0.18 | +0.42 | +0.76 | -2.04 | 6 424 490 197 |
| Monero (XMR) | $333.77 | -0.49 | +0.78 | +3.47 | 6 268 127 978 |
| ChainLink (LINK) | $8.34 | +0.21 | +1.31 | +3.46 | 6 244 856 884 |
| Cardano (ADA) | $0.16 | +0.31 | +0.41 | -2.65 | 6 065 570 376 |
| Canton (CC) | $0.12 | +0.23 | -2.50 | -7.27 | 4 899 151 202 |
| Dai (DAI) | $0.99 | 0.00 | -0.02 | 0.00 | 4 646 680 000 |
| Bitcoin Cash (BCH) | $220.43 | +0.14 | +0.10 | -10.96 | 4 422 517 629 |
| World Liberty Financial USD (USD1) | $0.99 | 0.00 | +0.01 | -0.01 | 4 239 134 830 |
| Gram (prev. Toncoin) (GRAM) | $1.47 | +0.19 | -0.11 | -11.67 | 4 020 296 612 |
| Ethena USDe (USDe) | $0.99 | 0.00 | -0.01 | -0.02 | 4 015 112 926 |
| Litecoin (LTC) | $47 | +0.46 | +4.35 | +3.53 | 3 638 422 021 |
| Global Dollar (USDG) | $1 | 0.00 | 0.00 | +0.02 | 3 198 207 788 |
| Sui (SUI) | $0.74 | +0.02 | +0.47 | -0.73 | 3 007 115 102 |
| DeXe (DEXE) | $35.71 | -0.12 | -0.99 | -6.89 | 2 990 751 567 |
| Hedera (HBAR) | $0.06 | +0.10 | +1.30 | -4.11 | 2 927 863 922 |
| PayPal USD (PYUSD) | $0.99 | -0.01 | -0.02 | 0.00 | 2 894 162 233 |
| Avalanche (AVAX) | $6.56 | -0.04 | +0.16 | -2.68 | 2 835 636 391 |
| Cronos (CRO) | $0.05 | -0.09 | +0.04 | +5.77 | 2 823 330 228 |
| NEAR Protocol (NEAR) | $1.93 | -0.07 | +0.64 | +1.50 | 2 514 303 898 |
| Tether Gold (XAUT) | $4 006.96 | 0.00 | -0.01 | -2.30 | 2 455 561 124 |
| SHIBA INU (SHIB) | $0.00000413 | -0.14 | -0.01 | -5.88 | 2 436 471 379 |
| Uniswap (UNI) | $3.52 | +0.17 | -1.35 | -7.28 | 2 207 993 436 |
| Bittensor (TAO) | $195.95 | +0.06 | +1.21 | -8.47 | 2 182 430 237 |
| Ondo US Dollar Yield (USDY) | $1.13 | -0.03 | -0.05 | +0.15 | 2 159 309 179 |
| World Liberty Financial (WLFI) | $0.05 | -0.04 | +0.01 | -3.01 | 1 808 064 012 |
| PAX Gold (PAXG) | $4 004.51 | -0.01 | -0.08 | -2.44 | 1 797 580 808 |
| OKB (OKB) | $81.35 | +0.14 | +0.39 | +0.37 | 1 708 509 621 |
| Ondo (ONDO) | $0.34 | +0.17 | -6.44 | +4.45 | 1 699 387 005 |
| Aster (ASTER) | $0.62 | -0.03 | +0.01 | -1.92 | 1 674 151 698 |
| HTX (HTX) | $0.00000183 | +0.26 | +0.87 | -0.73 | 1 644 829 472 |
| MemeCore (M) | $1.23 | +0.17 | -1.60 | -2.41 | 1 636 514 621 |
| Ripple USD (RLUSD) | $1 | 0.00 | 0.00 | +0.01 | 1 531 464 914 |
| USDD (USDD) | $0.99 | 0.00 | -0.01 | -0.14 | 1 514 155 269 |
| Sky (SKY) | $0.06 | +0.29 | +5.70 | +1.55 | 1 464 687 704 |
| Polkadot (DOT) | $0.83 | -0.10 | -2.12 | -5.33 | 1 414 269 256 |
| Mantle (MNT) | $0.42 | +0.26 | -1.57 | -1.78 | 1 388 852 007 |
| Aave (AAVE) | $89.75 | +0.26 | -0.87 | -11.10 | 1 383 744 921 |
| Worldcoin (WLD) | $0.37 | +0.12 | -2.99 | -9.33 | 1 314 971 177 |
| Falcon USD (USDf) | $0.99 | +0.02 | +0.01 | -0.06 | 1 255 595 395 |
| Internet Computer (ICP) | $2.16 | +0.14 | +1.65 | -5.87 | 1 201 095 374 |
| Bitget Token (BGB) | $1.64 | -0.23 | +0.26 | -0.85 | 1 148 313 188 |
| Pepe (PEPE) | $0.00000276 | +0.09 | +0.98 | -1.38 | 1 143 136 193 |
| Ethereum Classic (ETC) | $6.97 | +0.04 | -0.55 | -1.50 | 1 099 464 403 |
| United Stables (U) | $0.99 | 0.00 | -0.03 | +0.01 | 1 050 465 318 |
| Morpho (MORPHO) | $2.02 | +0.07 | +1.94 | -5.69 | 1 044 067 596 |
| USDGO (USDGO) | $0.99 | 0.00 | -0.02 | 0.00 | 1 000 660 044 |
| Pi (PI) | $0.08 | -0.74 | +7.22 | -13.93 | 927 010 742 |
| KuCoin Token (KCS) | $6.65 | +0.21 | -0.05 | -5.53 | 913 217 659 |
| c8ntinuum (CTM) | $0.2 | +0.06 | +2.08 | -8.75 | 896 540 258 |
| Stable (STABLE) | $0.03 | +0.33 | +1.20 | +0.50 | 879 756 628 |
| Polygon (prev. MATIC) (POL) | $0.08 | -0.14 | -1.90 | +1.30 | 865 812 270 |
| Jupiter Perps LP (JLP) | $3.61 | +0.06 | +0.35 | -1.41 | 817 521 179 |
| JUST (JST) | $0.09 | -0.02 | +0.92 | -2.95 | 806 258 025 |
| Cosmos (ATOM) | $1.49 | +0.01 | -1.22 | -6.67 | 777 559 946 |
| Quant (QNT) | $64.01 | -1.05 | -2.16 | -4.50 | 772 848 916 |
| Ethena (ENA) | $0.08 | +0.17 | -1.99 | -2.86 | 770 102 620 |
| Render (RENDER) | $1.47 | +0.22 | +0.13 | -6.69 | 763 058 913 |
| Kaspa (KAS) | $0.02 | +0.23 | -1.24 | -6.95 | 760 432 000 |
| Algorand (ALGO) | $0.08 | +0.08 | -0.28 | -4.77 | 739 980 779 |
| Audiera (BEAT) | $2.35 | -0.74 | -2.66 | +0.65 | 729 795 657 |
| GateToken (GT) | $6.73 | -0.04 | +1.12 | +0.24 | 717 963 976 |
| 币安人生 (币安人生) | $0.68 | -0.11 | -0.82 | -0.04 | 688 227 933 |
| Pump.fun (PUMP) | $0.00163558 | -0.18 | -1.09 | +14.15 | 654 637 527 |
| Beldex (BDX) | $0.08 | +0.22 | -1.65 | -5.32 | 653 230 803 |
| GHO (GHO) | $0.99 | 0.00 | +0.01 | +0.04 | 648 269 578 |
| Jupiter (JUP) | $0.19 | +0.34 | -1.84 | -8.29 | 640 637 382 |
| Filecoin (FIL) | $0.74 | +0.12 | -1.72 | -5.55 | 599 183 937 |
| XDC Network (XDC) | $0.02 | -0.13 | +0.92 | +3.04 | 589 795 242 |
| TBLL tokenized ETF (xStock) (TBLLX) | $106.22 | 0.00 | +0.01 | +1.06 | 574 438 818 |
| Flare (FLR) | $0.00652214 | +0.09 | -0.21 | -2.48 | 566 414 163 |
| Arbitrum (ARB) | $0.08 | +0.20 | -1.75 | -10.28 | 561 037 583 |
| Usual USD (USD0) | $0.99 | 0.00 | 0.00 | +0.01 | 556 576 506 |
| Lighter (LIT) | $2.2 | -0.25 | -2.16 | -15.40 | 551 065 970 |
| Venice Token (VVV) | $11.61 | +1.03 | +5.34 | +8.58 | 550 008 826 |
| Solstice USX (USX) | $1 | -0.03 | -0.08 | +0.06 | 523 614 653 |
| Injective (INJ) | $5.12 | -0.16 | +1.26 | +1.64 | 512 842 704 |
| Aptos (APT) | $0.6 | -0.05 | -1.46 | -6.01 | 511 822 743 |
| USDai (USDAI) | $0.99 | 0.00 | +0.03 | +0.02 | 501 350 548 |
| TrueUSD (TUSD) | $0.99 | -0.05 | -0.13 | -0.20 | 492 617 406 |
| Nexo (NEXO) | $0.75 | +0.39 | +0.07 | +0.07 | 488 314 644 |
| Midnight (NIGHT) | $0.02 | +0.21 | -1.42 | -12.47 | 456 142 730 |
| PancakeSwap (CAKE) | $1.41 | +0.18 | -0.21 | -2.57 | 455 578 216 |
| ether.fi (ETHFI) | $0.45 | -1.11 | +4.27 | +5.53 | 440 106 794 |
| Dash (DASH) | $34.04 | +0.19 | -0.02 | -3.44 | 434 724 717 |
| Aerodrome Finance (AERO) | $0.44 | +0.61 | -6.64 | -16.76 | 431 330 547 |
Изменились за 1 час: 55, 45
Последнее обновление: 19.07.2026 00:00