Капитализация рынка криптовалют
| Название | Цена | 1 ч | 24 ч | 7 д | Капитализация |
|---|---|---|---|---|---|
| Bitcoin (BTC) | $69 969.99 | +0.24 | +1.92 | +0.68 | 1 398 653 952 357 |
| Sora (XOR) | $0 | +2.77 | +2473587.65 | +2682272.45 | 389 850 818 716 |
| Ethereum (ETH) | $2 088.03 | +0.05 | +2.22 | -0.62 | 252 009 963 220 |
| Tether USDt (USDT) | $0.99 | 0.00 | +0.01 | +0.02 | 183 726 131 207 |
| XRP (XRP) | $1.49 | -0.18 | +5.94 | +4.21 | 91 060 158 535 |
| BNB (BNB) | $631.43 | -0.19 | +2.25 | -3.15 | 86 101 428 757 |
| USDC (USDC) | $0.99 | +0.01 | +0.01 | +0.01 | 73 540 196 696 |
| Solana (SOL) | $88.03 | -0.18 | +3.81 | -0.79 | 50 000 890 772 |
| TRON (TRX) | $0.28 | -0.13 | +0.43 | +1.79 | 26 768 288 238 |
| Dogecoin (DOGE) | $0.1 | +0.23 | +12.72 | +10.69 | 18 404 023 134 |
| Bitcoin Cash (BCH) | $565.93 | -0.53 | +2.43 | +5.82 | 11 315 879 052 |
| Cardano (ADA) | $0.29 | -0.35 | +8.87 | +8.07 | 10 720 999 238 |
| Hyperliquid (HYPE) | $31.76 | +1.06 | +2.01 | -0.18 | 8 236 619 439 |
| UNUS SED LEO (LEO) | $8.67 | -0.03 | +2.99 | +11.61 | 7 992 319 040 |
| Monero (XMR) | $358.31 | +1.15 | +1.26 | +8.69 | 6 609 714 918 |
| ChainLink (LINK) | $9.13 | -0.39 | +3.96 | +1.60 | 6 467 380 910 |
| Canton (CC) | $0.16 | +0.39 | +6.68 | -1.26 | 6 317 211 021 |
| Ethena USDe (USDe) | $0.99 | -0.01 | 0.00 | +0.02 | 6 297 559 098 |
| Stellar (XLM) | $0.17 | -1.32 | +5.25 | +7.10 | 5 710 908 266 |
| Dai (DAI) | $0.99 | 0.00 | -0.01 | +0.01 | 5 364 405 554 |
| World Liberty Financial USD (USD1) | $0.99 | -0.01 | -0.01 | -0.09 | 5 282 015 154 |
| Zcash (ZEC) | $314.84 | -0.90 | +15.08 | +30.22 | 5 206 016 045 |
| Hedera (HBAR) | $0.1 | -1.46 | +6.96 | +14.61 | 4 461 206 215 |
| Litecoin (LTC) | $56.21 | -0.29 | +1.67 | +0.87 | 4 320 159 922 |
| Avalanche (AVAX) | $9.57 | -0.28 | +4.20 | +2.96 | 4 135 612 513 |
| SHIBA INU (SHIB) | $0.00000686 | -0.66 | +8.22 | +8.17 | 4 042 858 524 |
| PayPal USD (PYUSD) | $0.99 | +0.01 | 0.00 | 0.00 | 4 033 841 863 |
| Sui (SUI) | $1.03 | -0.32 | +5.95 | +1.88 | 3 969 557 447 |
| Toncoin (TON) | $1.5 | -0.52 | +3.24 | +6.33 | 3 687 141 200 |
| Rain (RAIN) | $0.00990476 | +0.11 | -1.09 | +5.10 | 3 366 370 610 |
| Cronos (CRO) | $0.08 | +0.57 | +5.62 | +5.18 | 3 327 381 035 |
| World Liberty Financial (WLFI) | $0.1 | -2.53 | +2.69 | +4.21 | 2 874 669 528 |
| Tether Gold (XAUT) | $4 995 | -0.06 | -0.18 | +0.87 | 2 601 525 979 |
| Polkadot (DOT) | $1.41 | -0.81 | +6.80 | +2.53 | 2 357 563 320 |
| Uniswap (UNI) | $3.67 | +0.26 | +7.65 | +2.92 | 2 328 440 228 |
| PAX Gold (PAXG) | $5 025.54 | -0.09 | -0.13 | +0.76 | 2 306 776 897 |
| Mantle (MNT) | $0.66 | -0.25 | +4.11 | +2.21 | 2 152 533 966 |
| Bittensor (TAO) | $192.11 | -0.95 | +14.35 | +13.35 | 2 049 312 147 |
| Aave (AAVE) | $129.77 | -0.03 | +8.83 | +12.78 | 1 989 213 859 |
| Pepe (PEPE) | $0.00000475 | +0.36 | +24.89 | +22.04 | 1 966 734 355 |
| Aster (ASTER) | $0.72 | -0.91 | -0.36 | +32.04 | 1 801 338 009 |
| MemeCore (M) | $1.36 | +0.31 | -0.26 | -23.06 | 1 731 737 126 |
| Bitget Token (BGB) | $2.42 | +0.24 | +1.80 | -6.43 | 1 693 501 437 |
| OKB (OKB) | $80.6 | -0.24 | +4.34 | +4.84 | 1 692 697 159 |
| Falcon USD (USDf) | $0.99 | -0.09 | 0.00 | +0.16 | 1 637 344 939 |
| Pi (PI) | $0.17 | +1.74 | +14.92 | +22.41 | 1 611 055 299 |
| Sky (SKY) | $0.06 | +0.98 | +0.25 | +7.22 | 1 603 578 483 |
| Global Dollar (USDG) | $0.99 | -0.01 | 0.00 | -0.03 | 1 571 615 050 |
| Ripple USD (RLUSD) | $0.99 | -0.01 | -0.02 | -0.01 | 1 521 741 450 |
| Ondo (ONDO) | $0.29 | -0.57 | +11.29 | +10.81 | 1 427 676 334 |
| Internet Computer (ICP) | $2.56 | +0.01 | +7.76 | +2.21 | 1 409 423 984 |
| NEAR Protocol (NEAR) | $1.08 | -0.73 | +6.25 | +0.11 | 1 397 066 652 |
| Ethereum Classic (ETC) | $8.98 | -0.23 | +6.10 | +1.71 | 1 396 712 777 |
| Jupiter Perps LP (JLP) | $3.76 | -0.01 | +2.28 | -0.05 | 1 236 196 596 |
| Worldcoin (WLD) | $0.43 | +0.01 | +9.87 | +8.54 | 1 231 339 142 |
| Polygon (prev. MATIC) (POL) | $0.1 | -1.35 | +10.66 | +12.30 | 1 162 442 027 |
| KuCoin Token (KCS) | $8.62 | +0.20 | +4.12 | +1.82 | 1 140 238 112 |
| Cosmos (ATOM) | $2.19 | -0.91 | +4.90 | +9.23 | 1 081 498 151 |
| Ethena (ENA) | $0.12 | -0.87 | +5.70 | +1.13 | 1 054 862 665 |
| USDD (USDD) | $0.99 | -0.01 | 0.00 | +0.05 | 1 027 661 942 |
| Midnight (NIGHT) | $0.05 | +0.60 | +3.59 | +9.72 | 990 089 581 |
| Kaspa (KAS) | $0.03 | -0.22 | +4.24 | +6.14 | 910 934 638 |
| Quant (QNT) | $75.05 | -0.16 | +6.59 | +15.94 | 906 136 613 |
| Algorand (ALGO) | $0.09 | -1.00 | +5.38 | +1.28 | 882 954 051 |
| Flare (FLR) | $0.00994297 | +0.43 | +4.33 | +2.96 | 842 923 241 |
| GateToken (GT) | $7.3 | +0.01 | +3.00 | +2.39 | 841 030 169 |
| OFFICIAL TRUMP (TRUMP) | $3.59 | -0.47 | +5.57 | +4.05 | 836 983 792 |
| Pump.fun (PUMP) | $0.00234531 | +0.82 | +10.30 | +11.60 | 830 240 051 |
| Render (RENDER) | $1.52 | -0.62 | +11.14 | +9.59 | 790 879 026 |
| Filecoin (FIL) | $1.02 | -0.41 | +7.16 | +3.61 | 769 820 921 |
| Aptos (APT) | $0.98 | -1.65 | +3.95 | -12.26 | 769 007 426 |
| VeChain (VET) | $0.0087192 | -0.88 | +6.02 | +7.37 | 749 721 157 |
| XDC Network (XDC) | $0.03 | +0.25 | +1.68 | +0.08 | 743 813 768 |
| pippin (PIPPIN) | $0.71 | +0.78 | +22.69 | +289.10 | 714 055 657 |
| United Stables (U) | $1 | +0.02 | 0.00 | -0.03 | 709 951 127 |
| Arbitrum (ARB) | $0.12 | -0.92 | +4.37 | -0.05 | 703 584 758 |
| Ondo US Dollar Yield (USDY) | $1.1 | +0.03 | -0.50 | -1.13 | 696 808 057 |
| Bonk (BONK) | $0.0000071 | -1.34 | +12.42 | +9.62 | 624 644 039 |
| Beldex (BDX) | $0.08 | -0.25 | -0.01 | -0.10 | 611 817 770 |
| MYX Finance (MYX) | $2.38 | +2.51 | -15.72 | -63.48 | 600 652 356 |
| Usual USD (USD0) | $0.99 | +0.03 | -0.01 | 0.00 | 581 442 990 |
| LayerZero (ZRO) | $1.9 | -0.44 | +0.36 | +14.04 | 568 540 961 |
| Nexo (NEXO) | $0.86 | -0.49 | +1.09 | +8.64 | 556 069 120 |
| Jupiter (JUP) | $0.16 | -0.63 | +8.12 | -2.77 | 533 448 638 |
| GHO (GHO) | $1 | 0.00 | -0.02 | +0.07 | 527 716 832 |
| Morpho (MORPHO) | $1.39 | 0.00 | +16.98 | +18.64 | 527 366 656 |
| Sei (SEI) | $0.07 | -0.62 | +2.13 | +0.30 | 515 939 016 |
| Stacks (STX) | $0.27 | -0.69 | +1.88 | +2.97 | 504 573 625 |
| Dash (DASH) | $40.07 | -0.77 | +6.34 | +8.06 | 504 397 817 |
| USDai (USDAI) | $0.99 | -0.02 | +0.02 | -0.01 | 501 240 951 |
| Pudgy Penguins (PENGU) | $0.00787024 | +0.37 | +17.55 | +17.49 | 494 726 661 |
| TrueUSD (TUSD) | $0.99 | -0.01 | -0.02 | -0.02 | 493 697 141 |
| Humanity Protocol (H) | $0.2 | +0.53 | -11.15 | +60.76 | 489 549 976 |
| Fasttoken (FTN) | $1.09 | +0.05 | +0.08 | +0.48 | 477 081 844 |
| EURC (EURC) | $1.18 | -0.01 | -0.14 | +0.59 | 462 662 833 |
| Tezos (XTZ) | $0.42 | -0.50 | +4.58 | -0.73 | 454 993 218 |
| Chiliz (CHZ) | $0.04 | -0.24 | +5.83 | +1.19 | 450 314 705 |
| Virtuals Protocol (VIRTUAL) | $0.68 | -0.43 | +14.71 | +14.91 | 449 178 899 |
| PancakeSwap (CAKE) | $1.34 | -0.48 | +4.50 | -2.93 | 448 114 912 |
| Lighter (LIT) | $1.68 | +0.19 | +3.83 | +2.78 | 421 952 503 |
Изменились за 1 час: 34, 66
Последнее обновление: 15.02.2026 00:00