Капитализация рынка криптовалют
Название | Цена | 1 ч | 24 ч | 7 д | Капитализация |
---|---|---|---|---|---|
Bitcoin (BTC) | $103 404.63 | +0.19 | -0.21 | +0.20 | 2 054 163 136 342 |
Ethereum (ETH) | $2 490.11 | +0.74 | -2.99 | -0.11 | 300 625 346 973 |
Tether USDt (USDT) | $1 | +0.01 | +0.01 | +0.02 | 151 258 742 148 |
XRP (XRP) | $2.35 | +0.93 | -1.62 | -2.54 | 138 324 304 137 |
BNB (BNB) | $641.87 | +0.17 | -0.71 | -1.96 | 90 433 097 543 |
Solana (SOL) | $167.73 | +1.44 | -0.85 | -2.92 | 87 188 838 428 |
USDC (USDC) | $0.99 | +0.01 | 0.00 | -0.02 | 60 894 563 882 |
Dogecoin (DOGE) | $0.21 | +1.17 | -2.65 | -8.18 | 32 451 152 966 |
Cardano (ADA) | $0.75 | +2.05 | -1.46 | -7.97 | 26 531 068 997 |
TRON (TRX) | $0.27 | +0.40 | -0.54 | +4.07 | 25 782 774 930 |
Sui (SUI) | $3.83 | +1.38 | -0.16 | -4.20 | 12 785 817 190 |
ChainLink (LINK) | $15.44 | +1.21 | -2.57 | -8.58 | 10 147 834 311 |
Avalanche (AVAX) | $22.51 | +1.39 | -2.80 | -9.69 | 9 470 381 448 |
Stellar (XLM) | $0.28 | +0.95 | -1.94 | -6.74 | 8 939 170 955 |
Hyperliquid (HYPE) | $25.96 | +0.53 | -5.61 | +2.44 | 8 671 944 537 |
SHIBA INU (SHIB) | $0.00001426 | +1.06 | -3.01 | -10.96 | 8 400 609 585 |
UNUS SED LEO (LEO) | $8.94 | -0.78 | +0.98 | +4.90 | 8 263 337 307 |
Hedera (HBAR) | $0.19 | +1.16 | -2.81 | -10.03 | 8 081 342 308 |
Bitcoin Cash (BCH) | $394.1 | +0.92 | -0.76 | -6.45 | 7 831 265 119 |
Toncoin (TON) | $3.07 | +1.13 | -2.30 | -9.05 | 7 667 422 082 |
Litecoin (LTC) | $97.37 | +0.94 | -1.84 | -6.21 | 7 387 172 714 |
Polkadot (DOT) | $4.66 | +1.46 | -2.65 | -8.43 | 7 369 954 549 |
Monero (XMR) | $336.53 | +0.47 | -0.02 | +5.07 | 6 208 013 400 |
Bitget Token (BGB) | $4.95 | +0.11 | -0.49 | +2.00 | 5 801 702 758 |
Dai (DAI) | $0.99 | 0.00 | 0.00 | -0.01 | 5 364 916 144 |
Pepe (PEPE) | $0.00001231 | +1.72 | -6.10 | -7.58 | 5 179 134 877 |
Ethena USDe (USDe) | $1 | -0.01 | -0.03 | +0.04 | 4 985 899 102 |
Pi (PI) | $0.69 | +1.74 | -10.37 | -6.82 | 4 945 958 252 |
Bittensor (TAO) | $424.02 | +1.01 | -1.92 | -6.15 | 3 734 599 431 |
Uniswap (UNI) | $5.79 | +1.29 | -6.02 | -16.04 | 3 642 729 317 |
Aave (AAVE) | $224.86 | +1.49 | -2.84 | -0.08 | 3 399 272 098 |
NEAR Protocol (NEAR) | $2.72 | +1.58 | -2.98 | -12.74 | 3 316 900 563 |
Aptos (APT) | $5.12 | +1.18 | -3.01 | -11.79 | 3 239 736 186 |
OKB (OKB) | $53.31 | +0.09 | -0.46 | -3.15 | 3 198 917 654 |
Ondo (ONDO) | $0.91 | +0.82 | -4.04 | -13.84 | 2 906 353 443 |
Kaspa (KAS) | $0.11 | -0.85 | -6.98 | +1.74 | 2 884 005 044 |
Ethereum Classic (ETC) | $18.26 | +1.06 | -2.81 | -9.11 | 2 775 504 879 |
Internet Computer (ICP) | $5.16 | +1.19 | -3.66 | -7.61 | 2 754 196 440 |
GateToken (GT) | $21.57 | +0.42 | -0.72 | -3.17 | 2 651 860 830 |
Cronos (CRO) | $0.09 | +0.43 | -2.96 | -3.80 | 2 589 172 889 |
OFFICIAL TRUMP (TRUMP) | $12.87 | +0.56 | +0.49 | -9.83 | 2 574 978 322 |
Mantle (MNT) | $0.72 | +0.24 | -2.72 | -6.45 | 2 439 577 599 |
POL (prev. MATIC) (POL) | $0.23 | +1.22 | -2.35 | -11.15 | 2 433 280 117 |
VeChain (VET) | $0.02 | +1.33 | -3.01 | -10.82 | 2 401 492 717 |
Render (RENDER) | $4.55 | +1.37 | -3.24 | -14.28 | 2 359 677 375 |
World Liberty Financial USD (USD1) | $1 | +0.01 | +0.03 | +0.05 | 2 129 559 634 |
Ethena (ENA) | $0.35 | +1.54 | -6.77 | -8.84 | 2 072 442 100 |
Fasttoken (FTN) | $4.39 | +0.02 | +0.05 | +0.71 | 1 918 249 582 |
Filecoin (FIL) | $2.8 | +1.30 | -3.58 | -11.09 | 1 872 065 379 |
Algorand (ALGO) | $0.21 | +1.43 | -3.42 | -10.72 | 1 869 536 758 |
Cosmos (ATOM) | $4.75 | +0.96 | -2.02 | -8.33 | 1 859 001 950 |
Arbitrum (ARB) | $0.37 | +1.60 | -4.12 | -16.30 | 1 845 603 414 |
Artificial Superintelligence Alliance (FET) | $0.75 | +1.77 | -1.96 | -14.31 | 1 809 440 455 |
Celestia (TIA) | $2.59 | +1.16 | -4.18 | -19.46 | 1 658 843 121 |
Worldcoin (WLD) | $1.08 | +1.48 | -4.39 | -8.85 | 1 626 841 170 |
Jupiter Perps LP (JLP) | $4.51 | +0.56 | -0.70 | -0.78 | 1 577 221 281 |
First Digital USD (FDUSD) | $0.99 | +0.03 | -0.01 | +0.04 | 1 510 846 568 |
Bonk (BONK) | $0.0000187 | +1.38 | -7.60 | -17.45 | 1 481 071 634 |
Maker (MKR) | $1 741.78 | +1.31 | -4.83 | -5.69 | 1 448 401 469 |
Sonic (prev. FTM) (S) | $0.49 | +1.07 | -6.73 | -16.24 | 1 435 985 840 |
KuCoin Token (KCS) | $11.47 | -0.04 | -4.39 | +1.86 | 1 435 178 088 |
Jupiter (JUP) | $0.48 | +2.18 | -4.18 | -11.28 | 1 394 410 587 |
Story (IP) | $4.67 | +0.70 | -4.32 | -0.59 | 1 307 336 072 |
Stacks (STX) | $0.85 | +1.44 | -3.86 | -16.21 | 1 304 181 780 |
Flare (FLR) | $0.01 | +0.30 | -4.11 | -5.49 | 1 246 976 058 |
EOS (EOS) | $0.79 | +1.14 | -5.11 | -13.81 | 1 244 758 901 |
Fartcoin (FARTCOIN) | $1.2 | +0.92 | -2.37 | -8.76 | 1 209 096 809 |
Sei (SEI) | $0.22 | +1.31 | -2.39 | -15.55 | 1 204 883 898 |
Immutable (IMX) | $0.63 | +1.44 | -3.62 | -10.16 | 1 176 139 196 |
Optimism (OP) | $0.7 | +1.93 | -2.12 | -15.21 | 1 169 306 480 |
Injective (INJ) | $11.68 | +1.44 | -3.77 | -12.03 | 1 167 920 461 |
XDC Network (XDC) | $0.07 | +0.05 | -0.93 | -7.85 | 1 117 797 456 |
Virtuals Protocol (VIRTUAL) | $1.68 | +1.00 | -7.53 | -13.99 | 1 102 784 708 |
Quant (QNT) | $91.07 | +1.04 | -2.37 | -8.43 | 1 099 541 845 |
DeXe (DEXE) | $12.73 | +0.57 | -0.77 | -6.99 | 1 066 573 533 |
Four (FORM) | $2.75 | +0.06 | -1.45 | +15.22 | 1 051 872 858 |
The Graph (GRT) | $0.1 | +1.53 | -3.85 | -12.25 | 1 051 747 689 |
dogwifhat (WIF) | $0.95 | +2.44 | -6.33 | +0.37 | 955 354 121 |
Curve DAO Token (CRV) | $0.68 | +1.45 | -2.12 | -14.29 | 916 425 442 |
Raydium (RAY) | $3.12 | +1.50 | -5.48 | +2.92 | 906 578 831 |
PayPal USD (PYUSD) | $0.99 | 0.00 | +0.01 | +0.01 | 899 184 100 |
FLOKI (FLOKI) | $0.00009124 | +1.51 | -7.91 | -13.89 | 878 148 257 |
Theta Network (THETA) | $0.85 | +1.18 | -4.23 | -10.51 | 855 327 448 |
Walrus (WAL) | $0.64 | +1.89 | -4.28 | +5.68 | 852 941 809 |
JasmyCoin (JASMY) | $0.01 | +1.28 | -4.33 | -9.39 | 849 768 536 |
Lido DAO (LDO) | $0.92 | +1.36 | -4.11 | -16.56 | 834 136 296 |
Gala (GALA) | $0.01 | +1.52 | -5.04 | -10.24 | 832 293 268 |
Nexo (NEXO) | $1.26 | +0.24 | -1.64 | -2.60 | 818 770 059 |
IOTA (IOTA) | $0.21 | +1.26 | -3.35 | -13.80 | 818 732 223 |
Core (CORE) | $0.8 | +0.86 | +3.55 | -4.56 | 806 252 246 |
Zeebu (ZBU) | $3.08 | -0.11 | +1.97 | +36.36 | 799 516 669 |
Tether Gold (XAUT) | $3 206.69 | 0.00 | 0.00 | -3.52 | 790 527 049 |
Ethereum Name Service (ENS) | $21.64 | +1.15 | -3.83 | -8.53 | 786 293 447 |
The Sandbox (SAND) | $0.3 | +1.33 | -4.98 | -13.91 | 771 434 118 |
Pudgy Penguins (PENGU) | $0.01 | +2.16 | -8.59 | -11.35 | 768 815 186 |
PAX Gold (PAXG) | $3 220.3 | +0.09 | 0.00 | -3.38 | 766 730 454 |
Fellaz (FLZ) | $1.59 | +0.06 | +0.56 | -2.46 | 752 971 384 |
Helium (HNT) | $3.98 | +0.54 | -1.61 | -3.56 | 728 564 300 |
PancakeSwap (CAKE) | $2.18 | +0.93 | -3.35 | -9.67 | 724 899 527 |
BitTorrent [New] (BTT) | $0.00000073 | +0.33 | -1.17 | -10.10 | 722 802 381 |
Изменились за 1 час: 92, 8
Последнее обновление: 18.05.2025 00:00